|
No. | 111 | |
Type | ||
---|---|---|
height | 3'3" | |
weight | 253.5lbs | |
Species | Spikes Pokemon |
Base stats | |
---|---|
HP | 80 |
Attack | 85 |
Defense | 95 |
Special Attack | 30 |
Special Defense | 30 |
Speed | 25 |
Evolution | |
---|---|
Rhyhorn | Unevolved |
Rhydon | Evolve at level 42 |
- | - |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | Victory Road |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | 【Red】 Safari Zone 【Green】 Safari Zone 【Blue】 Safari Zone 【Yellow】 Safari Zone、Cerulean Cave |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Tail Whip | - | 100 | 30 | |
1 | Horn Attack | 65 | 100 | 25 | |
13 | Stomp | 65 | 100 | 20 | |
19 | Fury Attack | 15 | 85 | 20 | |
31 | Scary Face | - | 90 | 10 | |
37 | Horn Drill | - | 30 | 5 | |
49 | Take Down | 90 | 85 | 20 | |
55 | Earthquake | 100 | 100 | 10 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Thunderbolt | 95 | 100 | 15 | |
Ice Beam | 95 | 100 | 10 | |
Flamethrower | 95 | 100 | 15 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Crunch | 80 | 100 | 15 | |
Counter | - | 100 | 20 | |
Thrash | 90 | 100 | 20 | |
Reversal | - | 100 | 15 | |
Magnitude | - | 100 | 30 | |
Pursuit | 40 | 100 | 20 | |
Rock Slide | 75 | 90 | 10 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM02 | Headbutt | 70 | 100 | 15 | |
TM03 | Curse | - | 100 | 10 | |
TM04 | Rollout | 30 | 90 | 20 | |
TM05 | Roar | - | 100 | 20 | |
TM06 | Toxic | - | 85 | 10 | |
TM07 | Zap Cannon | 100 | 50 | 5 | |
TM08 | Rock Smash | 20 | 100 | 15 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM11 | Sunny Day | - | 90 | 5 | |
TM13 | Snore | 40 | 100 | 15 | |
TM14 | Blizzard | 120 | 70 | 5 | |
TM16 | Icy Wind | 55 | 95 | 15 | |
TM17 | Protect | - | 100 | 10 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM23 | Iron Tail | 100 | 75 | 15 | |
TM25 | Thunder | 120 | 70 | 10 | |
TM26 | Earthquake | 100 | 100 | 10 | |
TM27 | Return | - | 100 | 20 | |
TM28 | Dig | 60 | 100 | 10 | |
TM31 | Mud-Slap | 20 | 100 | 10 | |
TM32 | Double Team | - | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM37 | Sandstorm | - | 100 | 10 | |
TM38 | Fire Blast | 120 | 85 | 5 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM04 | Strength | 80 | 100 | 15 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |