|
No. | 118 | |
Type | ||
---|---|---|
height | 2'0" | |
weight | 33.1lbs | |
Species | Goldfish Pokemon |
Base stats | |
---|---|
HP | 45 |
Attack | 67 |
Defense | 60 |
Special Attack | 35 |
Special Defense | 50 |
Speed | 63 |
Evolution | |
---|---|
Goldeen | Unevolved |
Seaking | Evolve at level 33 |
- | - |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 Dark Cave、Union Cave、Slowpoke Well (fishing) Routes 4、9、10、24、25、and 42、Mt. Mortar、Tohjo Falls、Mt. Silver and Cerulean City (surfing and fishing) 【Silver】 Dark Cave、Union Cave、Slowpoke Well (fishing) Routes 4、9、10、24、25、and 42、Mt. Mortar、Tohjo Falls、Mt. Silver and Cerulean City (surfing and fishing) 【Crystal】 Route 4 (surfing) Dark Cave、Union Cave、Slowpoke Well (fishing) Routes 9、10、24、25、and 42、Mt. Mortar、Tohjo Falls、Mt. Silver and Cerulean City (surfing and fishing) |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | 【Red】 Routes 4、6、10、11、12、13、14、17、18、19、20、21、22、23、24、and 25、Pallet Town、Viridian City、Cerulean City、Vermilion City、Vermilion Harbor、Celadon City、Fuchsia City、Safari Zone、Seafoam Islands、Cinnabar Island、Indigo Plateau (Good Rod) Routes 4、6、12、13、17、18、19、20、21、22、24、and 25、Cerulean City、Fuchsia City、Seafoam Islands、Cinnabar Island (Super Rod) 【Green】 Routes 4、6、10、11、12、13、14、17、18、19、20、21、22、23、24、and 25、Pallet Town、Viridian City、Cerulean City、Vermilion City、Vermilion Harbor、Celadon City、Fuchsia City、Safari Zone、Seafoam Islands、Cinnabar Island、Indigo Plateau (Good Rod) Routes 4、6、12、13、17、18、19、20、21、22、24、and 25、Cerulean City、Fuchsia City、Seafoam Islands、Cinnabar Island (Super Rod) 【Blue】 Routes 4、6、10、11、12、13、14、17、18、19、20、21、22、23、24、and 25、Pallet Town、Viridian City、Cerulean City、Vermilion City、Vermilion Harbor、Celadon City、Fuchsia City、Safari Zone、Seafoam Islands、Cinnabar Island、Indigo Plateau (Good Rod) Routes 4、6、12、13、17、18、19、20、21、22、24、and 25、Cerulean City、Fuchsia City、Seafoam Islands、Cinnabar Island (Super Rod) 【Yellow】 Pallet Town、Viridian City、Cerulean City、Vermilion City、Vermilion Harbor、Celadon City、Fuchsia City、Safari Zone、Seafoam Islands、Cinnabar Island、Indigo Plateau、and Routes 4、6、10、11、12、13、14、17、18、19、20、21、22、23、24、and 25 (Good Rod) Routes 4、6、and 24、Cerulean City、Celadon City、Cerulean Cave (Super Rod) |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Tail Whip | - | 100 | 30 | |
1 | Peck | 35 | 100 | 35 | |
10 | Supersonic | - | 55 | 20 | |
15 | Horn Attack | 65 | 100 | 25 | |
24 | Flail | - | 100 | 15 | |
29 | Fury Attack | 15 | 85 | 20 | |
38 | Waterfall | 80 | 100 | 15 | |
43 | Horn Drill | - | 30 | 5 | |
52 | Agility | - | 100 | 30 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Ice Beam | 95 | 100 | 10 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Hydro Pump | 120 | 80 | 5 | |
Psybeam | 65 | 100 | 20 | |
Haze | - | 100 | 30 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM03 | Curse | - | 100 | 10 | |
TM06 | Toxic | - | 85 | 10 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM13 | Snore | 40 | 100 | 15 | |
TM14 | Blizzard | 120 | 70 | 5 | |
TM16 | Icy Wind | 55 | 95 | 15 | |
TM17 | Protect | - | 100 | 10 | |
TM18 | Rain Dance | - | 90 | 5 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM27 | Return | - | 100 | 20 | |
TM32 | Double Team | - | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM39 | Swift | 60 | 100 | 20 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM03 | Surf | 95 | 100 | 15 | |
HM07 | Waterfall | 80 | 100 | 15 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |