|
No. | 119 | |
Type | ||
---|---|---|
height | 4'3" | |
weight | 86.0lbs | |
Species | Goldfish Pokemon |
Base stats | |
---|---|
HP | 80 |
Attack | 92 |
Defense | 65 |
Special Attack | 65 |
Special Defense | 80 |
Speed | 68 |
Evolution | |
---|---|
Goldeen | Unevolved |
Seaking | Evolve at level 33 |
- | - |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 Dark Cave、Union Cave、Slowpoke Well (Super Rod) Routes 4、9、10、24、25、and 42、Cerulean City、Mt. Mortar、Tohjo Falls、Mt. Silver (Super Rod and surfing) 【Silver】 Dark Cave、Union Cave、Slowpoke Well (Super Rod) Routes 4、9、10、24、25、and 42、Cerulean City、Mt. Mortar、Tohjo Falls、Mt. Silver (Super Rod and surfing) 【Crystal】 Route 4、Cerulean City (surfing) Dark Cave、Union Cave、Slowpoke Well (Super Rod) Routes 9、10、24、25、and 42、Mt. Mortar、Tohjo Falls、Mt. Silver (Super Rod and surfing) |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | 【Red】 Route 23、Fuchsia City、Cerulean Cave (Super Rod) 【Green】 Route 23、Fuchsia City、Cerulean Cave (Super Rod) 【Blue】 Route 23、Fuchsia City、Cerulean Cave (Super Rod) 【Yellow】 Routes 4*、23、and 24、Cerulean City、Cerulean Cave (Super Rod) |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Tail Whip | - | 100 | 30 | |
1 | Peck | 35 | 100 | 35 | |
10 | Supersonic | - | 55 | 20 | |
15 | Horn Attack | 65 | 100 | 25 | |
24 | Flail | - | 100 | 15 | |
29 | Fury Attack | 15 | 85 | 20 | |
41 | Waterfall | 80 | 100 | 15 | |
49 | Horn Drill | - | 30 | 5 | |
61 | Agility | - | 100 | 30 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Ice Beam | 95 | 100 | 10 |
Move | Type | Power | Accuracy | PP |
---|
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM03 | Curse | - | 100 | 10 | |
TM06 | Toxic | - | 85 | 10 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM13 | Snore | 40 | 100 | 15 | |
TM14 | Blizzard | 120 | 70 | 5 | |
TM15 | Hyper Beam | 150 | 90 | 5 | |
TM16 | Icy Wind | 55 | 95 | 15 | |
TM17 | Protect | - | 100 | 10 | |
TM18 | Rain Dance | - | 90 | 5 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM27 | Return | - | 100 | 20 | |
TM32 | Double Team | - | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM39 | Swift | 60 | 100 | 20 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM03 | Surf | 95 | 100 | 15 | |
HM07 | Waterfall | 80 | 100 | 15 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |