|
No. | 120 |
![]() |
Type | ![]() | |
---|---|---|
height | 2'7" | |
weight | 76.1lbs | |
Species | Star Shape Pokemon |
Base stats | |
---|---|
HP | ![]() |
Attack | ![]() |
Defense | ![]() |
Special Attack | ![]() |
Special Defense | ![]() |
Speed | ![]() |
Evolution | |
---|---|
Staryu | Unevolved |
![]() | |
Starmie | Use Water Stone |
![]() | |
- | - |
![]() |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | [Night] Routes 14、19、34 and 40、Olivine City、Cianwood City、Cerulean City、Cherrygrove City、Safari Zone (Good Rod and Super Rod) |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | 【Red】 Seafoam Islands (walking through cave) Routes 19、20、and 21、Cinnabar Island、Seafoam Islands (Super Rod) 【Green】 Seafoam Islands (walking through cave) Routes 19、20、and 21、Cinnabar Island、Seafoam Islands (Super Rod) 【Blue】 Seafoam Islands (walking through cave) Routes 19、20、and 21、Cinnabar Island、Seafoam Islands (Super Rod) 【Yellow】 Seafoam Islands (Surfing) Routes 19、20、and 21、Pallet Town、Vermilion Harbor、Cinnabar Island、Seafoam Islands (Super Rod) |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Harden | ![]() | - | 100 | 30 |
1 | Tackle | ![]() | 35 | 95 | 35 |
7 | Water Gun | ![]() | 40 | 100 | 25 |
13 | Rapid Spin | ![]() | 20 | 100 | 40 |
19 | Recover | ![]() | - | 100 | 20 |
25 | Swift | ![]() | 60 | 100 | 20 |
31 | Bubble Beam | ![]() | 65 | 100 | 20 |
37 | Minimize | ![]() | - | 100 | 20 |
43 | Light Screen | ![]() | - | 100 | 30 |
50 | Hydro Pump | ![]() | 120 | 80 | 5 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Thunderbolt | ![]() | 95 | 100 | 15 |
Ice Beam | ![]() | 95 | 100 | 10 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Barrier | ![]() | - | 100 | 30 |
Supersonic | ![]() | - | 55 | 20 |
Aurora Beam | ![]() | 65 | 100 | 20 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM03 | Curse | ![]() | - | 100 | 10 |
TM06 | Toxic | ![]() | - | 85 | 10 |
TM07 | Zap Cannon | ![]() | 100 | 50 | 5 |
TM09 | Psych Up | ![]() | - | 100 | 10 |
TM10 | Hidden Power | ![]() | - | 100 | 15 |
TM13 | Snore | ![]() | 40 | 100 | 15 |
TM14 | Blizzard | ![]() | 120 | 70 | 5 |
TM16 | Icy Wind | ![]() | 55 | 95 | 15 |
TM17 | Protect | ![]() | - | 100 | 10 |
TM18 | Rain Dance | ![]() | - | 90 | 5 |
TM20 | Endure | ![]() | - | 100 | 10 |
TM21 | Frustration | ![]() | - | 100 | 20 |
TM25 | Thunder | ![]() | 120 | 70 | 10 |
TM27 | Return | ![]() | - | 100 | 20 |
TM29 | Psychic | ![]() | 90 | 100 | 10 |
TM32 | Double Team | ![]() | - | 100 | 15 |
TM34 | Swagger | ![]() | - | 90 | 15 |
TM35 | Sleep Talk | ![]() | - | 100 | 10 |
TM39 | Swift | ![]() | 60 | 100 | 20 |
TM44 | Rest | ![]() | - | 100 | 10 |
TM45 | Attract | ![]() | - | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM03 | Surf | ![]() | 95 | 100 | 15 |
HM05 | Flash | ![]() | - | 70 | 20 |
HM06 | Whirlpool | ![]() | 15 | 70 | 15 |
HM07 | Waterfall | ![]() | 80 | 100 | 15 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |