|
No. | 121 | |
Type | ||
---|---|---|
height | 3'7" | |
weight | 176.4lbs | |
Species | Mysterious Pokemon |
Base stats | |
---|---|
HP | 60 |
Attack | 75 |
Defense | 85 |
Special Attack | 100 |
Special Defense | 85 |
Speed | 115 |
Evolution | |
---|---|
Staryu | Unevolved |
Starmie | Use Water Stone |
- | - |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | Evolve Staryu |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | Evolve Staryu |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Rapid Spin | 20 | 100 | 40 | |
1 | Recover | - | 100 | 20 | |
1 | Tackle | 35 | 95 | 35 | |
1 | Bubble Beam | 65 | 100 | 20 | |
37 | Confuse Ray | - | 100 | 10 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Thunderbolt | 95 | 100 | 15 | |
Ice Beam | 95 | 100 | 10 |
Move | Type | Power | Accuracy | PP |
---|
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM03 | Curse | - | 100 | 10 | |
TM06 | Toxic | - | 85 | 10 | |
TM07 | Zap Cannon | 100 | 50 | 5 | |
TM09 | Psych Up | - | 100 | 10 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM13 | Snore | 40 | 100 | 15 | |
TM14 | Blizzard | 120 | 70 | 5 | |
TM15 | Hyper Beam | 150 | 90 | 5 | |
TM16 | Icy Wind | 55 | 95 | 15 | |
TM17 | Protect | - | 100 | 10 | |
TM18 | Rain Dance | - | 90 | 5 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM25 | Thunder | 120 | 70 | 10 | |
TM27 | Return | - | 100 | 20 | |
TM29 | Psychic | 90 | 100 | 10 | |
TM32 | Double Team | - | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM39 | Swift | 60 | 100 | 20 | |
TM42 | Dream Eater | 100 | 100 | 15 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 | |
TM50 | Nightmare | - | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM03 | Surf | 95 | 100 | 15 | |
HM05 | Flash | - | 70 | 20 | |
HM06 | Whirlpool | 15 | 70 | 15 | |
HM07 | Waterfall | 80 | 100 | 15 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |