|
No. | 122 | |
Type | ||
---|---|---|
height | 4'3" | |
weight | 120.2lbs | |
Species | Barrier Pokemon |
Base stats | |
---|---|
HP | 40 |
Attack | 45 |
Defense | 65 |
Special Attack | 100 |
Special Defense | 120 |
Speed | 90 |
Evolution | |
---|---|
Mr. Mime | Not evolve |
- | - |
- | - |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 Route 21、Celadon Game Corner 【Silver】 Route 21、Celadon Game Corner 【Crystal】 [Morning Day] Route 21 |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | 【Red】 Trade Abra on Route 2 【Green】 Trade Abra on Route 2 【Blue】 Trade Jigglypuff on Route 2 【Yellow】 Trade Clefairy on Route 2 |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Barrier | - | 100 | 30 | |
6 | Confusion | 50 | 100 | 25 | |
11 | Substitute | - | 100 | 10 | |
16 | Meditate | - | 100 | 40 | |
21 | Double Slap | 15 | 85 | 10 | |
26 | Light Screen | - | 100 | 30 | |
26 | Reflect | - | 100 | 20 | |
31 | Encore | - | 100 | 5 | |
36 | Psybeam | 65 | 100 | 20 | |
41 | Baton Pass | - | 100 | 40 | |
46 | Safeguard | - | 100 | 25 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Thunderbolt | 95 | 100 | 15 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Future Sight | 80 | 90 | 15 | |
Hypnosis | - | 60 | 20 | |
Mimic | - | 100 | 10 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM01 | Dynamic Punch | 100 | 50 | 5 | |
TM02 | Headbutt | 70 | 100 | 15 | |
TM03 | Curse | - | 100 | 10 | |
TM06 | Toxic | - | 85 | 10 | |
TM07 | Zap Cannon | 100 | 50 | 5 | |
TM09 | Psych Up | - | 100 | 10 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM11 | Sunny Day | - | 90 | 5 | |
TM13 | Snore | 40 | 100 | 15 | |
TM15 | Hyper Beam | 150 | 90 | 5 | |
TM17 | Protect | - | 100 | 10 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM22 | Solar Beam | 120 | 100 | 10 | |
TM25 | Thunder | 120 | 70 | 10 | |
TM27 | Return | - | 100 | 20 | |
TM29 | Psychic | 90 | 100 | 10 | |
TM30 | Shadow Ball | 80 | 100 | 15 | |
TM31 | Mud-Slap | 20 | 100 | 10 | |
TM32 | Double Team | - | 100 | 15 | |
TM33 | Ice Punch | 75 | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM41 | Thunderパンチ | 75 | 100 | 15 | |
TM42 | Dream Eater | 100 | 100 | 15 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 | |
TM46 | Thief | 40 | 100 | 10 | |
TM48 | Fire Punch | 75 | 100 | 15 | |
TM50 | Nightmare | - | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM05 | Flash | - | 70 | 20 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |