|
No. | 123 | |
Type | ||
---|---|---|
height | 4'11" | |
weight | 123.5lbs | |
Species | Mantis Pokemon |
Base stats | |
---|---|
HP | 70 |
Attack | 110 |
Defense | 80 |
Special Attack | 55 |
Special Defense | 80 |
Speed | 105 |
Evolution | |
---|---|
Scyther | Unevolved |
Scizor | Use Metal Coat |
- | - |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | [Tu Th Sa] National Park (Bug-Catching Contest) |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | 【Red】 Safari Zone Rocket Game Corner 【Green】 Trade 【Blue】 Safari Zone 【Yellow】 Safari Zone Rocket Game Corner |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Quick Attack | 40 | 100 | 30 | |
1 | Leer | - | 100 | 30 | |
6 | Focus Energy | - | 100 | 30 | |
12 | Pursuit | 40 | 100 | 20 | |
18 | False Swipe | 40 | 100 | 40 | |
24 | Agility | - | 100 | 30 | |
30 | Wing Attack | 60 | 100 | 35 | |
36 | Slash | 70 | 100 | 20 | |
42 | Swords Dance | - | 100 | 30 | |
48 | Double Team | - | 100 | 15 |
Move | Type | Power | Accuracy | PP |
---|
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Reversal | - | 100 | 15 | |
Baton Pass | - | 100 | 40 | |
Counter | - | 100 | 20 | |
Light Screen | - | 100 | 30 | |
Razor Wind | 80 | 75 | 10 | |
Safeguard | - | 100 | 25 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM02 | Headbutt | 70 | 100 | 15 | |
TM03 | Curse | - | 100 | 10 | |
TM06 | Toxic | - | 85 | 10 | |
TM08 | Rock Smash | 20 | 100 | 15 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM11 | Sunny Day | - | 90 | 5 | |
TM13 | Snore | 40 | 100 | 15 | |
TM15 | Hyper Beam | 150 | 90 | 5 | |
TM17 | Protect | - | 100 | 10 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM27 | Return | - | 100 | 20 | |
TM32 | Double Team | - | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM39 | Swift | 60 | 100 | 20 | |
TM43 | Detect | - | 100 | 5 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 | |
TM46 | Thief | 40 | 100 | 10 | |
TM47 | Steel Wing | 70 | 90 | 25 | |
TM49 | Fury Cutter | 10 | 95 | 20 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM01 | Cut | 50 | 95 | 30 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |