|
No. | 126 |
![]() |
Type | ![]() | |
---|---|---|
height | 4'3" | |
weight | 98.1lbs | |
Species | Spitfire Pokemon |
Base stats | |
---|---|
HP | ![]() |
Attack | ![]() |
Defense | ![]() |
Special Attack | ![]() |
Special Defense | ![]() |
Speed | ![]() |
Evolution | |
---|---|
Magmar | Not evolve |
![]() | |
- | - |
![]() | |
- | - |
![]() |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 Burned Tower 【Silver】 Burned Tower 【Crystal】 [Day] Mt. Silver |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | 【Red】 Trade 【Green】 Pokemon Mansion 【Blue】 Trade 【Yellow】 Trade |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Ember | ![]() | 40 | 100 | 25 |
7 | Leer | ![]() | - | 100 | 30 |
13 | Smog | ![]() | 20 | 70 | 20 |
19 | Fire Punch | ![]() | 75 | 100 | 15 |
25 | Smokescreen | ![]() | - | 100 | 20 |
33 | Sunny Day | ![]() | - | 90 | 5 |
41 | Flamethrower | ![]() | 95 | 100 | 15 |
49 | Confuse Ray | ![]() | - | 100 | 10 |
57 | Fire Blast | ![]() | 120 | 85 | 5 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Flamethrower | ![]() | 95 | 100 | 15 |
Move | Type | Power | Accuracy | PP |
---|
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM01 | Dynamic Punch | ![]() | 100 | 50 | 5 |
TM02 | Headbutt | ![]() | 70 | 100 | 15 |
TM03 | Curse | ![]() | - | 100 | 10 |
TM06 | Toxic | ![]() | - | 85 | 10 |
TM08 | Rock Smash | ![]() | 20 | 100 | 15 |
TM10 | Hidden Power | ![]() | - | 100 | 15 |
TM11 | Sunny Day | ![]() | - | 90 | 5 |
TM13 | Snore | ![]() | 40 | 100 | 15 |
TM15 | Hyper Beam | ![]() | 150 | 90 | 5 |
TM17 | Protect | ![]() | - | 100 | 10 |
TM20 | Endure | ![]() | - | 100 | 10 |
TM21 | Frustration | ![]() | - | 100 | 20 |
TM23 | Iron Tail | ![]() | 100 | 75 | 15 |
TM27 | Return | ![]() | - | 100 | 20 |
TM29 | Psychic | ![]() | 90 | 100 | 10 |
TM31 | Mud-Slap | ![]() | 20 | 100 | 10 |
TM32 | Double Team | ![]() | - | 100 | 15 |
TM34 | Swagger | ![]() | - | 90 | 15 |
TM35 | Sleep Talk | ![]() | - | 100 | 10 |
TM38 | Fire Blast | ![]() | 120 | 85 | 5 |
TM41 | Thunderパンチ | ![]() | 75 | 100 | 15 |
TM43 | Detect | ![]() | - | 100 | 5 |
TM44 | Rest | ![]() | - | 100 | 10 |
TM45 | Attract | ![]() | - | 100 | 15 |
TM46 | Thief | ![]() | 40 | 100 | 10 |
TM48 | Fire Punch | ![]() | 75 | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM04 | Strength | ![]() | 80 | 100 | 15 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |