|
No. | 127 | |
Type | ||
---|---|---|
height | 4'11" | |
weight | 121.3lbs | |
Species | Stag Beetle Pokemon |
Base stats | |
---|---|
HP | 65 |
Attack | 125 |
Defense | 100 |
Special Attack | 55 |
Special Defense | 70 |
Speed | 85 |
Evolution | |
---|---|
Pinsir | Not evolve |
- | - |
- | - |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | [Tu Th Sa] National Park (Bug-Catching Contest) |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | 【Red】 Trade 【Green】 Safari Zone、Rocket Game Corner 【Blue】 Safari Zone 【Yellow】 Safari Zone、Rocket Game Corner |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Vice Grip | 55 | 100 | 30 | |
7 | Focus Energy | - | 100 | 30 | |
13 | Bind | 15 | 75 | 20 | |
19 | Seismic Toss | - | 100 | 20 | |
25 | Harden | - | 100 | 30 | |
31 | Guillotine | - | 30 | 5 | |
37 | Submission | 80 | 80 | 25 | |
43 | Swords Dance | - | 100 | 30 |
Move | Type | Power | Accuracy | PP |
---|
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Flail | - | 100 | 15 | |
Fury Attack | 15 | 85 | 20 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM02 | Headbutt | 70 | 100 | 15 | |
TM03 | Curse | - | 100 | 10 | |
TM06 | Toxic | - | 85 | 10 | |
TM08 | Rock Smash | 20 | 100 | 15 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM11 | Sunny Day | - | 90 | 5 | |
TM13 | Snore | 40 | 100 | 15 | |
TM15 | Hyper Beam | 150 | 90 | 5 | |
TM17 | Protect | - | 100 | 10 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM27 | Return | - | 100 | 20 | |
TM32 | Double Team | - | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 | |
TM46 | Thief | 40 | 100 | 10 | |
TM49 | Fury Cutter | 10 | 95 | 20 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM01 | Cut | 50 | 95 | 30 | |
HM04 | Strength | 80 | 100 | 15 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |