|
No. | 160 | |
Type | ||
---|---|---|
height | 7'7" | |
weight | 195.8lbs | |
Species | Big Jaw Pokemon |
Base stats | |
---|---|
HP | 85 |
Attack | 105 |
Defense | 100 |
Special Attack | 79 |
Special Defense | 83 |
Speed | 78 |
Evolution | |
---|---|
Totodile | Unevolved |
Croconaw | Evolve at level 18 |
Feraligatr | Evolve at level 30 |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | Evolve Croconaw |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Leer | - | 100 | 30 | |
1 | Scratch | 40 | 100 | 35 | |
7 | Rage | 20 | 100 | 20 | |
13 | Water Gun | 40 | 100 | 25 | |
21 | Bite | 60 | 100 | 25 | |
28 | Scary Face | - | 90 | 10 | |
38 | Slash | 70 | 100 | 20 | |
47 | Screech | - | 85 | 40 | |
58 | Hydro Pump | 120 | 80 | 5 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Ice Beam | 95 | 100 | 10 |
Move | Type | Power | Accuracy | PP |
---|
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM01 | Dynamic Punch | 100 | 50 | 5 | |
TM02 | Headbutt | 70 | 100 | 15 | |
TM03 | Curse | - | 100 | 10 | |
TM05 | Roar | - | 100 | 20 | |
TM06 | Toxic | - | 85 | 10 | |
TM08 | Rock Smash | 20 | 100 | 15 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM13 | Snore | 40 | 100 | 15 | |
TM14 | Blizzard | 120 | 70 | 5 | |
TM15 | Hyper Beam | 150 | 90 | 5 | |
TM16 | Icy Wind | 55 | 95 | 15 | |
TM17 | Protect | - | 100 | 10 | |
TM18 | Rain Dance | - | 90 | 5 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM23 | Iron Tail | 100 | 75 | 15 | |
TM26 | Earthquake | 100 | 100 | 10 | |
TM27 | Return | - | 100 | 20 | |
TM28 | Dig | 60 | 100 | 10 | |
TM31 | Mud-Slap | 20 | 100 | 10 | |
TM32 | Double Team | - | 100 | 15 | |
TM33 | Ice Punch | 75 | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM43 | Detect | - | 100 | 5 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 | |
TM49 | Fury Cutter | 10 | 95 | 20 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM01 | Cut | 50 | 95 | 30 | |
HM03 | Surf | 95 | 100 | 15 | |
HM04 | Strength | 80 | 100 | 15 | |
HM06 | Whirlpool | 15 | 70 | 15 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |