|
No. | 161 | |
Type | ||
---|---|---|
height | 2'7" | |
weight | 13.2lbs | |
Species | Scout Pokemon |
Base stats | |
---|---|
HP | 35 |
Attack | 46 |
Defense | 34 |
Special Attack | 35 |
Special Defense | 45 |
Speed | 20 |
Evolution | |
---|---|
Sentret | Unevolved |
Furret | Evolve at level 15 |
- | - |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 [Morning Day] Routes 1 and 29 【Silver】 [Morning Day] Routes 1 and 29 【Crystal】 [Morning Day] Routes 1、29、and 43 |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Tackle | 35 | 95 | 35 | |
5 | Defense Curl | - | 100 | 40 | |
11 | Quick Attack | 40 | 100 | 30 | |
17 | Fury Swipes | 18 | 80 | 15 | |
25 | Slam | 80 | 75 | 20 | |
33 | Rest | - | 100 | 10 | |
41 | Amnesia | - | 100 | 20 |
Move | Type | Power | Accuracy | PP |
---|
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Focus Energy | - | 100 | 30 | |
Slash | 70 | 100 | 20 | |
Double-Edge | 120 | 100 | 15 | |
Reversal | - | 100 | 15 | |
Pursuit | 40 | 100 | 20 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM01 | Dynamic Punch | 100 | 50 | 5 | |
TM02 | Headbutt | 70 | 100 | 15 | |
TM03 | Curse | - | 100 | 10 | |
TM04 | Rollout | 30 | 90 | 20 | |
TM06 | Toxic | - | 85 | 10 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM11 | Sunny Day | - | 90 | 5 | |
TM13 | Snore | 40 | 100 | 15 | |
TM17 | Protect | - | 100 | 10 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM23 | Iron Tail | 100 | 75 | 15 | |
TM27 | Return | - | 100 | 20 | |
TM28 | Dig | 60 | 100 | 10 | |
TM30 | Shadow Ball | 80 | 100 | 15 | |
TM31 | Mud-Slap | 20 | 100 | 10 | |
TM32 | Double Team | - | 100 | 15 | |
TM33 | Ice Punch | 75 | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM39 | Swift | 60 | 100 | 20 | |
TM40 | Defense Curl | - | 100 | 40 | |
TM41 | Thunderパンチ | 75 | 100 | 15 | |
TM43 | Detect | - | 100 | 5 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 | |
TM46 | Thief | 40 | 100 | 10 | |
TM48 | Fire Punch | 75 | 100 | 15 | |
TM49 | Fury Cutter | 10 | 95 | 20 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM01 | Cut | 50 | 95 | 30 | |
HM03 | Surf | 95 | 100 | 15 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |