|
No. | 164 | |
Type | ||
---|---|---|
height | 5'3" | |
weight | 89.9lbs | |
Species | Owl Pokemon |
Base stats | |
---|---|
HP | 100 |
Attack | 50 |
Defense | 50 |
Special Attack | 76 |
Special Defense | 96 |
Speed | 70 |
Evolution | |
---|---|
Hoothoot | Unevolved |
Noctowl | Evolve at level 20 |
- | - |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 [Night] Routes 2、8、13、14、15、and 43 【Silver】 [Night] Routes 2、8、13、14、15、and 43 【Crystal】 [Night] Routes 2、5、8、13、14、15、25、26、27、37、38、39、and 43 Ilex Forest (Headbutt trees) |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Tackle | 35 | 95 | 35 | |
1 | Growl | - | 100 | 40 | |
6 | Foresight | - | 100 | 40 | |
11 | Peck | 35 | 100 | 35 | |
16 | Hypnosis | - | 60 | 20 | |
25 | Reflect | - | 100 | 20 | |
33 | Take Down | 90 | 85 | 20 | |
41 | Confusion | 50 | 100 | 25 | |
57 | Dream Eater | 100 | 100 | 15 |
Move | Type | Power | Accuracy | PP |
---|
Move | Type | Power | Accuracy | PP |
---|
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM03 | Curse | - | 100 | 10 | |
TM06 | Toxic | - | 85 | 10 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM11 | Sunny Day | - | 90 | 5 | |
TM13 | Snore | 40 | 100 | 15 | |
TM15 | Hyper Beam | 150 | 90 | 5 | |
TM17 | Protect | - | 100 | 10 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM27 | Return | - | 100 | 20 | |
TM31 | Mud-Slap | 20 | 100 | 10 | |
TM32 | Double Team | - | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM39 | Swift | 60 | 100 | 20 | |
TM42 | Dream Eater | 100 | 100 | 15 | |
TM43 | Detect | - | 100 | 5 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 | |
TM46 | Thief | 40 | 100 | 10 | |
TM47 | Steel Wing | 70 | 90 | 25 | |
TM50 | Nightmare | - | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM02 | Fly | 70 | 95 | 15 | |
HM05 | Flash | - | 70 | 20 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |