|
No. | 165 | |
Type | ||
---|---|---|
height | 3'3" | |
weight | 23.8lbs | |
Species | Five Star Pokemon |
Base stats | |
---|---|
HP | 40 |
Attack | 20 |
Defense | 30 |
Special Attack | 40 |
Special Defense | 80 |
Speed | 55 |
Evolution | |
---|---|
Ledyba | Unevolved |
Ledian | Evolve at level 18 |
- | - |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 Trade 【Silver】 [Morning] Routes 2、30、31、and 37 【Crystal】 [Morning] Routes 2、30、31、36、and 37、National Park Routes 29、30、31、34、35、36、37、38、and 39 (Headbutt trees) |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Tackle | 35 | 95 | 35 | |
8 | Supersonic | - | 55 | 20 | |
15 | Comet Punch | 18 | 85 | 15 | |
22 | Safeguard | - | 100 | 25 | |
22 | Light Screen | - | 100 | 30 | |
22 | Reflect | - | 100 | 20 | |
29 | Baton Pass | - | 100 | 40 | |
36 | Swift | 60 | 100 | 20 | |
43 | Agility | - | 100 | 30 | |
50 | Double-Edge | 120 | 100 | 15 |
Move | Type | Power | Accuracy | PP |
---|
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Bide | - | 100 | 10 | |
Light Screen | - | 100 | 30 | |
Psybeam | 65 | 100 | 20 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM01 | Dynamic Punch | 100 | 50 | 5 | |
TM02 | Headbutt | 70 | 100 | 15 | |
TM03 | Curse | - | 100 | 10 | |
TM04 | Rollout | 30 | 90 | 20 | |
TM06 | Toxic | - | 85 | 10 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM11 | Sunny Day | - | 90 | 5 | |
TM12 | Sweet Scent | - | 100 | 20 | |
TM13 | Snore | 40 | 100 | 15 | |
TM17 | Protect | - | 100 | 10 | |
TM19 | Giga Drain | 60 | 100 | 5 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM22 | Solar Beam | 120 | 100 | 10 | |
TM27 | Return | - | 100 | 20 | |
TM28 | Dig | 60 | 100 | 10 | |
TM32 | Double Team | - | 100 | 15 | |
TM33 | Ice Punch | 75 | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM39 | Swift | 60 | 100 | 20 | |
TM41 | Thunderパンチ | 75 | 100 | 15 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 | |
TM46 | Thief | 40 | 100 | 10 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM05 | Flash | - | 70 | 20 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |