|
No. | 167 | |
Type | ||
---|---|---|
height | 1'8" | |
weight | 18.7lbs | |
Species | String Spit Pokemon |
Base stats | |
---|---|
HP | 40 |
Attack | 60 |
Defense | 40 |
Special Attack | 40 |
Special Defense | 40 |
Speed | 30 |
Evolution | |
---|---|
Spinarak | Unevolved |
Ariados | Evolve at level 22 |
- | - |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 [Night] Routes 2、30、31、and 37 【Silver】 Trade 【Crystal】 [Night] Routes 2、30、31、36、and 37 Routes 29、30、31、34、35、36、37、38、and 39 (Headbutt trees) |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | String Shot | - | 95 | 40 | |
1 | Poison Sting | 15 | 100 | 35 | |
6 | Scary Face | - | 90 | 10 | |
11 | Constrict | 10 | 100 | 35 | |
17 | Night Shade | - | 100 | 15 | |
23 | Leech Life | 20 | 100 | 15 | |
30 | Fury Swipes | 18 | 80 | 15 | |
37 | Spider Web | - | 100 | 10 | |
45 | Screech | - | 85 | 40 | |
45 | Agility | - | 100 | 30 | |
53 | Psychic | 90 | 100 | 10 |
Move | Type | Power | Accuracy | PP |
---|
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Psybeam | 65 | 100 | 20 | |
Pursuit | 40 | 100 | 20 | |
Disable | - | 55 | 20 | |
Baton Pass | - | 100 | 40 | |
Sonic Boom | 20 | 90 | 20 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM03 | Curse | - | 100 | 10 | |
TM06 | Toxic | - | 85 | 10 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM11 | Sunny Day | - | 90 | 5 | |
TM13 | Snore | 40 | 100 | 15 | |
TM17 | Protect | - | 100 | 10 | |
TM19 | Giga Drain | 60 | 100 | 5 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM22 | Solar Beam | 120 | 100 | 10 | |
TM27 | Return | - | 100 | 20 | |
TM28 | Dig | 60 | 100 | 10 | |
TM29 | Psychic | 90 | 100 | 10 | |
TM32 | Double Team | - | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM36 | Sludge Bomb | 90 | 100 | 10 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 | |
TM46 | Thief | 40 | 100 | 10 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM05 | Flash | - | 70 | 20 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |