|
No. | 170 | |
Type | ||
---|---|---|
height | 1'8" | |
weight | 26.5lbs | |
Species | Angler Pokemon |
Base stats | |
---|---|
HP | 75 |
Attack | 38 |
Defense | 38 |
Special Attack | 56 |
Special Defense | 56 |
Speed | 67 |
Evolution | |
---|---|
Chinchou | Unevolved |
Lanturn | Evolve at level 27 |
- | - |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | Routes 20、21、26、27、and 41、Olivine City、Vermilion City、Cinnabar Island、Pallet Town、New Bark Town (Good Rod or Super Rod) |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Bubble | 20 | 100 | 30 | |
1 | Thunder Wave | - | 100 | 20 | |
5 | Supersonic | - | 55 | 20 | |
13 | Flail | - | 100 | 15 | |
17 | Water Gun | 40 | 100 | 25 | |
25 | Spark | 65 | 100 | 20 | |
29 | Confuse Ray | - | 100 | 10 | |
37 | Take Down | 90 | 85 | 20 | |
41 | Hydro Pump | 120 | 80 | 5 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Thunderbolt | 95 | 100 | 15 | |
Ice Beam | 95 | 100 | 10 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Screech | - | 85 | 40 | |
Supersonic | - | 55 | 20 | |
Flail | - | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM03 | Curse | - | 100 | 10 | |
TM06 | Toxic | - | 85 | 10 | |
TM07 | Zap Cannon | 100 | 50 | 5 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM13 | Snore | 40 | 100 | 15 | |
TM17 | Protect | - | 100 | 10 | |
TM18 | Rain Dance | - | 90 | 5 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM25 | Thunder | 120 | 70 | 10 | |
TM27 | Return | - | 100 | 20 | |
TM32 | Double Team | - | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM03 | Surf | 95 | 100 | 15 | |
HM05 | Flash | - | 70 | 20 | |
HM06 | Whirlpool | 15 | 70 | 15 | |
HM07 | Waterfall | 80 | 100 | 15 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |