|
No. | 174 | |
Type | ||
---|---|---|
height | 1'0" | |
weight | 2.2lbs | |
Species | Balloon Pokemon |
Base stats | |
---|---|
HP | 90 |
Attack | 30 |
Defense | 15 |
Special Attack | 40 |
Special Defense | 20 |
Speed | 15 |
Evolution | |
---|---|
Igglybuff | Unevolved |
Jigglypuff | To level up from Enough to Friendship |
Wigglytuff | Use Moon Stone |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 Breed Jigglypuff or Wigglytuff 【Silver】 Breed Jigglypuff or Wigglytuff 【Crystal】 Breed Jigglypuff or Wigglytuff Hatch the Odd Egg |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Charm | - | 100 | 20 | |
1 | Sing | - | 55 | 15 | |
4 | Defense Curl | - | 100 | 40 | |
9 | Pound | 40 | 100 | 35 | |
14 | Sweet Kiss | - | 75 | 10 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Flamethrower | 95 | 100 | 15 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Present | - | 90 | 15 | |
Feint Attack | 60 | 100 | 20 | |
Perish Song | - | 100 | 5 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM02 | Headbutt | 70 | 100 | 15 | |
TM03 | Curse | - | 100 | 10 | |
TM04 | Rollout | 30 | 90 | 20 | |
TM06 | Toxic | - | 85 | 10 | |
TM07 | Zap Cannon | 100 | 50 | 5 | |
TM09 | Psych Up | - | 100 | 10 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM11 | Sunny Day | - | 90 | 5 | |
TM13 | Snore | 40 | 100 | 15 | |
TM16 | Icy Wind | 55 | 95 | 15 | |
TM17 | Protect | - | 100 | 10 | |
TM18 | Rain Dance | - | 90 | 5 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM22 | Solar Beam | 120 | 100 | 10 | |
TM27 | Return | - | 100 | 20 | |
TM29 | Psychic | 90 | 100 | 10 | |
TM30 | Shadow Ball | 80 | 100 | 15 | |
TM31 | Mud-Slap | 20 | 100 | 10 | |
TM32 | Double Team | - | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM38 | Fire Blast | 120 | 85 | 5 | |
TM40 | Defense Curl | - | 100 | 40 | |
TM42 | Dream Eater | 100 | 100 | 15 | |
TM43 | Detect | - | 100 | 5 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 | |
TM50 | Nightmare | - | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM05 | Flash | - | 70 | 20 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |