|
No. | 178 | |
Type | ||
---|---|---|
height | 4'11" | |
weight | 33.1lbs | |
Species | Mystic Pokemon |
Base stats | |
---|---|
HP | 65 |
Attack | 75 |
Defense | 70 |
Special Attack | 95 |
Special Defense | 70 |
Speed | 95 |
Evolution | |
---|---|
Natu | Unevolved |
Xatu | Evolve at level 25 |
- | - |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 Evolve Natu 【Silver】 Evolve Natu 【Crystal】 Trade Haunter in Pewter City |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Peck | 35 | 100 | 35 | |
1 | Leer | - | 100 | 30 | |
10 | Night Shade | - | 100 | 15 | |
20 | Teleport | - | 100 | 20 | |
35 | Future Sight | 80 | 90 | 15 | |
50 | Confuse Ray | - | 100 | 10 | |
65 | Psychic | 90 | 100 | 10 |
Move | Type | Power | Accuracy | PP |
---|
Move | Type | Power | Accuracy | PP |
---|
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM03 | Curse | - | 100 | 10 | |
TM06 | Toxic | - | 85 | 10 | |
TM09 | Psych Up | - | 100 | 10 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM11 | Sunny Day | - | 90 | 5 | |
TM13 | Snore | 40 | 100 | 15 | |
TM15 | Hyper Beam | 150 | 90 | 5 | |
TM17 | Protect | - | 100 | 10 | |
TM19 | Giga Drain | 60 | 100 | 5 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM22 | Solar Beam | 120 | 100 | 10 | |
TM27 | Return | - | 100 | 20 | |
TM29 | Psychic | 90 | 100 | 10 | |
TM32 | Double Team | - | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM39 | Swift | 60 | 100 | 20 | |
TM42 | Dream Eater | 100 | 100 | 15 | |
TM43 | Detect | - | 100 | 5 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 | |
TM46 | Thief | 40 | 100 | 10 | |
TM50 | Nightmare | - | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM02 | Fly | 70 | 95 | 15 | |
HM05 | Flash | - | 70 | 20 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |