|
No. | 183 |
![]() |
Type | ![]() | |
---|---|---|
height | 1'4" | |
weight | 18.7lbs | |
Species | Aqua Mouse Pokemon |
Base stats | |
---|---|
HP | ![]() |
Attack | ![]() |
Defense | ![]() |
Special Attack | ![]() |
Special Defense | ![]() |
Speed | ![]() |
Evolution | |
---|---|
ルリリ | Unevolved |
![]() | |
Marill | To level up from Enough to Friendship |
![]() | |
Azumarill | Evolve at level 18 |
![]() |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 Mt. Mortar (walking) 【Silver】 Mt. Mortar (walking) 【Crystal】 [Night] Mt. Mortar (surfing and walking) Route 42 (tall grass) |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Tackle | ![]() | 35 | 95 | 35 |
3 | Defense Curl | ![]() | - | 100 | 40 |
6 | Tail Whip | ![]() | - | 100 | 30 |
10 | Water Gun | ![]() | 40 | 100 | 25 |
15 | Rollout | ![]() | 30 | 90 | 20 |
21 | Bubble Beam | ![]() | 65 | 100 | 20 |
28 | Double-Edge | ![]() | 120 | 100 | 15 |
36 | Rain Dance | ![]() | - | 90 | 5 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Ice Beam | ![]() | 95 | 100 | 10 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Amnesia | ![]() | - | 100 | 20 |
Foresight | ![]() | - | 100 | 40 |
Light Screen | ![]() | - | 100 | 30 |
Perish Song | ![]() | - | 100 | 5 |
Future Sight | ![]() | 80 | 90 | 15 |
Present | ![]() | - | 90 | 15 |
Supersonic | ![]() | - | 55 | 20 |
Belly Drum | ![]() | - | 100 | 10 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM01 | Dynamic Punch | ![]() | 100 | 50 | 5 |
TM02 | Headbutt | ![]() | 70 | 100 | 15 |
TM03 | Curse | ![]() | - | 100 | 10 |
TM04 | Rollout | ![]() | 30 | 90 | 20 |
TM06 | Toxic | ![]() | - | 85 | 10 |
TM10 | Hidden Power | ![]() | - | 100 | 15 |
TM13 | Snore | ![]() | 40 | 100 | 15 |
TM14 | Blizzard | ![]() | 120 | 70 | 5 |
TM16 | Icy Wind | ![]() | 55 | 95 | 15 |
TM17 | Protect | ![]() | - | 100 | 10 |
TM18 | Rain Dance | ![]() | - | 90 | 5 |
TM20 | Endure | ![]() | - | 100 | 10 |
TM21 | Frustration | ![]() | - | 100 | 20 |
TM23 | Iron Tail | ![]() | 100 | 75 | 15 |
TM27 | Return | ![]() | - | 100 | 20 |
TM31 | Mud-Slap | ![]() | 20 | 100 | 10 |
TM32 | Double Team | ![]() | - | 100 | 15 |
TM33 | Ice Punch | ![]() | 75 | 100 | 15 |
TM34 | Swagger | ![]() | - | 90 | 15 |
TM35 | Sleep Talk | ![]() | - | 100 | 10 |
TM39 | Swift | ![]() | 60 | 100 | 20 |
TM40 | Defense Curl | ![]() | - | 100 | 40 |
TM44 | Rest | ![]() | - | 100 | 10 |
TM45 | Attract | ![]() | - | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM03 | Surf | ![]() | 95 | 100 | 15 |
HM06 | Whirlpool | ![]() | 15 | 70 | 15 |
HM07 | Waterfall | ![]() | 80 | 100 | 15 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |