|
No. | 187 | |
Type | ||
---|---|---|
height | 1'4" | |
weight | 1.1lbs | |
Species | Cottonweed Pokemon |
Base stats | |
---|---|
HP | 35 |
Attack | 35 |
Defense | 40 |
Special Attack | 35 |
Special Defense | 55 |
Speed | 50 |
Evolution | |
---|---|
Hoppip | Unevolved |
Skiploom | Evolve at level 18 |
Jumpluff | Evolve at level 27 |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 [Morning Day] Routes 13、14、15、32、and 33 【Silver】 [Morning Day] Routes 13、14、15、32、and 33 【Crystal】 [Morning Day] Routes 11、13、14、15、29、30、31、32、and 33 |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Synthesis | - | 100 | 5 | |
1 | Splash | - | 100 | 40 | |
5 | Tail Whip | - | 100 | 30 | |
10 | Tackle | 35 | 95 | 35 | |
13 | Poison Powder | - | 75 | 35 | |
15 | Stun Spore | - | 75 | 30 | |
17 | Sleep Powder | - | 75 | 15 | |
20 | Leech Seed | - | 90 | 10 | |
25 | Cotton Spore | - | 85 | 40 | |
30 | Mega Drain | 40 | 100 | 10 |
Move | Type | Power | Accuracy | PP |
---|
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Encore | - | 100 | 5 | |
Confusion | 50 | 100 | 25 | |
Amnesia | - | 100 | 20 | |
Double-Edge | 120 | 100 | 15 | |
Growl | - | 100 | 40 | |
Pay Day | 40 | 100 | 20 | |
Reflect | - | 100 | 20 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM02 | Headbutt | 70 | 100 | 15 | |
TM03 | Curse | - | 100 | 10 | |
TM06 | Toxic | - | 85 | 10 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM11 | Sunny Day | - | 90 | 5 | |
TM12 | Sweet Scent | - | 100 | 20 | |
TM13 | Snore | 40 | 100 | 15 | |
TM17 | Protect | - | 100 | 10 | |
TM19 | Giga Drain | 60 | 100 | 5 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM22 | Solar Beam | 120 | 100 | 10 | |
TM27 | Return | - | 100 | 20 | |
TM32 | Double Team | - | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM40 | Defense Curl | - | 100 | 40 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM05 | Flash | - | 70 | 20 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |