|
No. | 190 | |
Type | ||
---|---|---|
height | 2'7" | |
weight | 25.4lbs | |
Species | Long Tail Pokemon |
Base stats | |
---|---|
HP | 55 |
Attack | 70 |
Defense | 55 |
Special Attack | 40 |
Special Defense | 55 |
Speed | 85 |
Evolution | |
---|---|
Aipom | Not evolve |
- | - |
- | - |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 Routes 29、30、31、32、33、42、43、44 (Headbutt trees) 【Silver】 Routes 29、30、31、32、33、42、43、44 (Headbutt trees) 【Crystal】 Azalea Town、Routes 33、42、44 (Headbutt trees) |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Tail Whip | - | 100 | 30 | |
1 | Scratch | 40 | 100 | 35 | |
6 | Sand Attack | - | 100 | 15 | |
12 | Baton Pass | - | 100 | 40 | |
19 | Fury Swipes | 18 | 80 | 15 | |
27 | Swift | 60 | 100 | 20 | |
36 | Screech | - | 85 | 40 | |
46 | Agility | - | 100 | 30 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Thunderbolt | 95 | 100 | 15 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Counter | - | 100 | 20 | |
Slam | 80 | 75 | 20 | |
Agility | - | 100 | 30 | |
Screech | - | 85 | 40 | |
Double Slap | 15 | 85 | 10 | |
Spite | - | 100 | 10 | |
Pursuit | 40 | 100 | 20 | |
Beat Up | 10 | 100 | 10 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM01 | Dynamic Punch | 100 | 50 | 5 | |
TM02 | Headbutt | 70 | 100 | 15 | |
TM03 | Curse | - | 100 | 10 | |
TM06 | Toxic | - | 85 | 10 | |
TM07 | Zap Cannon | 100 | 50 | 5 | |
TM08 | Rock Smash | 20 | 100 | 15 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM11 | Sunny Day | - | 90 | 5 | |
TM13 | Snore | 40 | 100 | 15 | |
TM17 | Protect | - | 100 | 10 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM23 | Iron Tail | 100 | 75 | 15 | |
TM25 | Thunder | 120 | 70 | 10 | |
TM27 | Return | - | 100 | 20 | |
TM30 | Shadow Ball | 80 | 100 | 15 | |
TM31 | Mud-Slap | 20 | 100 | 10 | |
TM32 | Double Team | - | 100 | 15 | |
TM33 | Ice Punch | 75 | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM39 | Swift | 60 | 100 | 20 | |
TM40 | Defense Curl | - | 100 | 40 | |
TM41 | Thunderパンチ | 75 | 100 | 15 | |
TM42 | Dream Eater | 100 | 100 | 15 | |
TM43 | Detect | - | 100 | 5 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 | |
TM46 | Thief | 40 | 100 | 10 | |
TM48 | Fire Punch | 75 | 100 | 15 | |
TM49 | Fury Cutter | 10 | 95 | 20 | |
TM50 | Nightmare | - | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM01 | Cut | 50 | 95 | 30 | |
HM04 | Strength | 80 | 100 | 15 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |