|
No. | 195 | |
Type | ||
---|---|---|
height | 4'7" | |
weight | 165.3lbs | |
Species | Water Fish Pokemon |
Base stats | |
---|---|
HP | 95 |
Attack | 85 |
Defense | 85 |
Special Attack | 65 |
Special Defense | 65 |
Speed | 35 |
Evolution | |
---|---|
Wooper | Unevolved |
Quagsire | Evolve at level 20 |
- | - |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 Mt. Silver (2F and chambers) Routes 12、13、and 32、Ruins of Alph、Union Cave (Surfing) [Day Night] Routes 10、13、14、15、26、and 27 (tall grass) 【Silver】 Mt. Silver (2F and chambers) Routes 12、13、and 32、Ruins of Alph、Union Cave (Surfing) [Day] Routes 26 and 27 (tall grass) [Day Night] Routes 10、13、14、and 15 (tall grass) 【Crystal】 Routes 12、13、and 32、Ruins of Alph、Union Cave (Surfing) [Night] Routes 13、14、15、26、and 27、Ruins of Alph (tall grass) |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Tail Whip | - | 100 | 30 | |
1 | Water Gun | 40 | 100 | 25 | |
11 | Slam | 80 | 75 | 20 | |
23 | Amnesia | - | 100 | 20 | |
35 | Earthquake | 100 | 100 | 10 | |
47 | Rain Dance | - | 90 | 5 | |
59 | Haze | - | 100 | 30 | |
59 | Mist | - | 100 | 30 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Ice Beam | 95 | 100 | 10 |
Move | Type | Power | Accuracy | PP |
---|
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM01 | Dynamic Punch | 100 | 50 | 5 | |
TM02 | Headbutt | 70 | 100 | 15 | |
TM03 | Curse | - | 100 | 10 | |
TM04 | Rollout | 30 | 90 | 20 | |
TM06 | Toxic | - | 85 | 10 | |
TM08 | Rock Smash | 20 | 100 | 15 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM13 | Snore | 40 | 100 | 15 | |
TM15 | Hyper Beam | 150 | 90 | 5 | |
TM17 | Protect | - | 100 | 10 | |
TM18 | Rain Dance | - | 90 | 5 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM23 | Iron Tail | 100 | 75 | 15 | |
TM26 | Earthquake | 100 | 100 | 10 | |
TM27 | Return | - | 100 | 20 | |
TM28 | Dig | 60 | 100 | 10 | |
TM31 | Mud-Slap | 20 | 100 | 10 | |
TM32 | Double Team | - | 100 | 15 | |
TM33 | Ice Punch | 75 | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM36 | Sludge Bomb | 90 | 100 | 10 | |
TM37 | Sandstorm | - | 100 | 10 | |
TM40 | Defense Curl | - | 100 | 40 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM03 | Surf | 95 | 100 | 15 | |
HM04 | Strength | 80 | 100 | 15 | |
HM05 | Flash | - | 70 | 20 | |
HM06 | Whirlpool | 15 | 70 | 15 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |