|
No. | 203 | |
Type | ||
---|---|---|
height | 4'11" | |
weight | 91.5lbs | |
Species | Long Neck Pokemon |
Base stats | |
---|---|
HP | 70 |
Attack | 80 |
Defense | 65 |
Special Attack | 90 |
Special Defense | 65 |
Speed | 85 |
Evolution | |
---|---|
Girafarig | Not evolve |
- | - |
- | - |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 Route 43 【Silver】 Route 43 【Crystal】 Trade |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Tackle | 35 | 95 | 35 | |
1 | Growl | - | 100 | 40 | |
7 | Confusion | 50 | 100 | 25 | |
13 | Stomp | 65 | 100 | 20 | |
20 | Agility | - | 100 | 30 | |
30 | Baton Pass | - | 100 | 40 | |
41 | Psybeam | 65 | 100 | 20 | |
54 | Crunch | 80 | 100 | 15 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Thunderbolt | 95 | 100 | 15 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Take Down | 90 | 85 | 20 | |
Future Sight | 80 | 90 | 15 | |
Amnesia | - | 100 | 20 | |
Beat Up | 10 | 100 | 10 | |
Foresight | - | 100 | 40 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM02 | Headbutt | 70 | 100 | 15 | |
TM03 | Curse | - | 100 | 10 | |
TM06 | Toxic | - | 85 | 10 | |
TM07 | Zap Cannon | 100 | 50 | 5 | |
TM08 | Rock Smash | 20 | 100 | 15 | |
TM09 | Psych Up | - | 100 | 10 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM11 | Sunny Day | - | 90 | 5 | |
TM13 | Snore | 40 | 100 | 15 | |
TM17 | Protect | - | 100 | 10 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM23 | Iron Tail | 100 | 75 | 15 | |
TM25 | Thunder | 120 | 70 | 10 | |
TM26 | Earthquake | 100 | 100 | 10 | |
TM27 | Return | - | 100 | 20 | |
TM29 | Psychic | 90 | 100 | 10 | |
TM30 | Shadow Ball | 80 | 100 | 15 | |
TM31 | Mud-Slap | 20 | 100 | 10 | |
TM32 | Double Team | - | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM39 | Swift | 60 | 100 | 20 | |
TM42 | Dream Eater | 100 | 100 | 15 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 | |
TM46 | Thief | 40 | 100 | 10 | |
TM50 | Nightmare | - | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM04 | Strength | 80 | 100 | 15 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |