|
No. | 204 |
![]() |
Type | ![]() | |
---|---|---|
height | 2'0" | |
weight | 15.9lbs | |
Species | Bagworm Pokemon |
Base stats | |
---|---|
HP | ![]() |
Attack | ![]() |
Defense | ![]() |
Special Attack | ![]() |
Special Defense | ![]() |
Speed | ![]() |
Evolution | |
---|---|
Pineco | Unevolved |
![]() | |
Forretress | Evolve at level 31 |
![]() | |
- | - |
![]() |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 Routes 26、27、34、35、36、37、38、and 39、Azalea Town、Ilex Forest、Lake of Rage (Headbutt trees) 【Silver】 Routes 26、27、34、35、36、37、38、and 39、Azalea Town、Ilex Forest、Lake of Rage (Headbutt trees) 【Crystal】 Routes 26、27、29、30、31、32、34、35、36、37、38、39、and 43、Lake of Rage、Ilex Forest (Headbutt trees) |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Tackle | ![]() | 35 | 95 | 35 |
1 | Protect | ![]() | - | 100 | 10 |
8 | Self-Destruct | ![]() | 200 | 100 | 5 |
15 | Take Down | ![]() | 90 | 85 | 20 |
22 | Rapid Spin | ![]() | 20 | 100 | 40 |
29 | Bide | ![]() | - | 100 | 10 |
36 | Explosion | ![]() | 250 | 100 | 5 |
43 | Spikes | ![]() | - | 100 | 20 |
50 | Double-Edge | ![]() | 120 | 100 | 15 |
Move | Type | Power | Accuracy | PP |
---|
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Pin Missile | ![]() | 14 | 85 | 20 |
Flail | ![]() | - | 100 | 15 |
Reflect | ![]() | - | 100 | 20 |
Swift | ![]() | 60 | 100 | 20 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM02 | Headbutt | ![]() | 70 | 100 | 15 |
TM03 | Curse | ![]() | - | 100 | 10 |
TM04 | Rollout | ![]() | 30 | 90 | 20 |
TM06 | Toxic | ![]() | - | 85 | 10 |
TM08 | Rock Smash | ![]() | 20 | 100 | 15 |
TM10 | Hidden Power | ![]() | - | 100 | 15 |
TM11 | Sunny Day | ![]() | - | 90 | 5 |
TM12 | Sweet Scent | ![]() | - | 100 | 20 |
TM13 | Snore | ![]() | 40 | 100 | 15 |
TM17 | Protect | ![]() | - | 100 | 10 |
TM19 | Giga Drain | ![]() | 60 | 100 | 5 |
TM20 | Endure | ![]() | - | 100 | 10 |
TM21 | Frustration | ![]() | - | 100 | 20 |
TM22 | Solar Beam | ![]() | 120 | 100 | 10 |
TM27 | Return | ![]() | - | 100 | 20 |
TM32 | Double Team | ![]() | - | 100 | 15 |
TM34 | Swagger | ![]() | - | 90 | 15 |
TM35 | Sleep Talk | ![]() | - | 100 | 10 |
TM40 | Defense Curl | ![]() | - | 100 | 40 |
TM44 | Rest | ![]() | - | 100 | 10 |
TM45 | Attract | ![]() | - | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM04 | Strength | ![]() | 80 | 100 | 15 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |