|
No. | 209 |
![]() |
Type | ![]() | |
---|---|---|
height | 2'0" | |
weight | 17.2lbs | |
Species | Fairy Pokemon |
Base stats | |
---|---|
HP | ![]() |
Attack | ![]() |
Defense | ![]() |
Special Attack | ![]() |
Special Defense | ![]() |
Speed | ![]() |
Evolution | |
---|---|
Snubbull | Unevolved |
![]() | |
Granbull | Evolve at level 23 |
![]() | |
- | - |
![]() |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 Route 38 【Silver】 Route 38 【Crystal】 [Morning Day] Routes 5、6、7、8、34、and 35 |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Scary Face | ![]() | - | 90 | 10 |
1 | Tackle | ![]() | 35 | 95 | 35 |
4 | Tail Whip | ![]() | - | 100 | 30 |
8 | Charm | ![]() | - | 100 | 20 |
13 | Bite | ![]() | 60 | 100 | 25 |
19 | Lick | ![]() | 20 | 100 | 30 |
26 | Roar | ![]() | - | 100 | 20 |
34 | Rage | ![]() | 20 | 100 | 20 |
43 | Take Down | ![]() | 90 | 85 | 20 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Thunderbolt | ![]() | 95 | 100 | 15 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Reflect | ![]() | - | 100 | 20 |
Leer | ![]() | - | 100 | 30 |
Metronome | ![]() | - | 100 | 10 |
Heal Bell | ![]() | - | 85 | 40 |
Present | ![]() | - | 90 | 15 |
Feint Attack | ![]() | 60 | 100 | 20 |
Lick | ![]() | 20 | 100 | 30 |
Crunch | ![]() | 80 | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM01 | Dynamic Punch | ![]() | 100 | 50 | 5 |
TM02 | Headbutt | ![]() | 70 | 100 | 15 |
TM03 | Curse | ![]() | - | 100 | 10 |
TM05 | Roar | ![]() | - | 100 | 20 |
TM06 | Toxic | ![]() | - | 85 | 10 |
TM07 | Zap Cannon | ![]() | 100 | 50 | 5 |
TM08 | Rock Smash | ![]() | 20 | 100 | 15 |
TM10 | Hidden Power | ![]() | - | 100 | 15 |
TM11 | Sunny Day | ![]() | - | 90 | 5 |
TM13 | Snore | ![]() | 40 | 100 | 15 |
TM17 | Protect | ![]() | - | 100 | 10 |
TM18 | Rain Dance | ![]() | - | 90 | 5 |
TM20 | Endure | ![]() | - | 100 | 10 |
TM21 | Frustration | ![]() | - | 100 | 20 |
TM25 | Thunder | ![]() | 120 | 70 | 10 |
TM27 | Return | ![]() | - | 100 | 20 |
TM30 | Shadow Ball | ![]() | 80 | 100 | 15 |
TM31 | Mud-Slap | ![]() | 20 | 100 | 10 |
TM32 | Double Team | ![]() | - | 100 | 15 |
TM33 | Ice Punch | ![]() | 75 | 100 | 15 |
TM34 | Swagger | ![]() | - | 90 | 15 |
TM35 | Sleep Talk | ![]() | - | 100 | 10 |
TM36 | Sludge Bomb | ![]() | 90 | 100 | 10 |
TM40 | Defense Curl | ![]() | - | 100 | 40 |
TM41 | Thunderパンチ | ![]() | 75 | 100 | 15 |
TM43 | Detect | ![]() | - | 100 | 5 |
TM44 | Rest | ![]() | - | 100 | 10 |
TM45 | Attract | ![]() | - | 100 | 15 |
TM46 | Thief | ![]() | 40 | 100 | 10 |
TM48 | Fire Punch | ![]() | 75 | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM04 | Strength | ![]() | 80 | 100 | 15 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |