|
No. | 215 | |
Type | ||
---|---|---|
height | 2'11" | |
weight | 61.7lbs | |
Species | Sharp Claw Pokemon |
Base stats | |
---|---|
HP | 55 |
Attack | 95 |
Defense | 55 |
Special Attack | 35 |
Special Defense | 75 |
Speed | 115 |
Evolution | |
---|---|
Sneasel | Unevolved |
マSneasel | holding Razor Fang to level up at night |
- | - |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 [Night] Route 28、Mt. Silver 【Silver】 [Night] Route 28、Mt. Silver 【Crystal】 [Night] Ice Path |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Leer | - | 100 | 30 | |
1 | Scratch | 40 | 100 | 35 | |
9 | Quick Attack | 40 | 100 | 30 | |
17 | Screech | - | 85 | 40 | |
25 | Feint Attack | 60 | 100 | 20 | |
33 | Fury Swipes | 18 | 80 | 15 | |
41 | Agility | - | 100 | 30 | |
49 | Slash | 70 | 100 | 20 | |
57 | Beat Up | 10 | 100 | 10 | |
65 | Metal Claw | 50 | 95 | 35 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Ice Beam | 95 | 100 | 10 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Bite | 60 | 100 | 25 | |
Spite | - | 100 | 10 | |
Foresight | - | 100 | 40 | |
Counter | - | 100 | 20 | |
Reflect | - | 100 | 20 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM01 | Dynamic Punch | 100 | 50 | 5 | |
TM02 | Headbutt | 70 | 100 | 15 | |
TM03 | Curse | - | 100 | 10 | |
TM06 | Toxic | - | 85 | 10 | |
TM08 | Rock Smash | 20 | 100 | 15 | |
TM09 | Psych Up | - | 100 | 10 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM13 | Snore | 40 | 100 | 15 | |
TM14 | Blizzard | 120 | 70 | 5 | |
TM16 | Icy Wind | 55 | 95 | 15 | |
TM17 | Protect | - | 100 | 10 | |
TM18 | Rain Dance | - | 90 | 5 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM23 | Iron Tail | 100 | 75 | 15 | |
TM27 | Return | - | 100 | 20 | |
TM28 | Dig | 60 | 100 | 10 | |
TM30 | Shadow Ball | 80 | 100 | 15 | |
TM31 | Mud-Slap | 20 | 100 | 10 | |
TM32 | Double Team | - | 100 | 15 | |
TM33 | Ice Punch | 75 | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM39 | Swift | 60 | 100 | 20 | |
TM40 | Defense Curl | - | 100 | 40 | |
TM42 | Dream Eater | 100 | 100 | 15 | |
TM43 | Detect | - | 100 | 5 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 | |
TM46 | Thief | 40 | 100 | 10 | |
TM49 | Fury Cutter | 10 | 95 | 20 | |
TM50 | Nightmare | - | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM01 | Cut | 50 | 95 | 30 | |
HM03 | Surf | 95 | 100 | 15 | |
HM04 | Strength | 80 | 100 | 15 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |