|
No. | 216 |
![]() |
Type | ![]() | |
---|---|---|
height | 2'0" | |
weight | 19.4lbs | |
Species | Little Bear Pokemon |
Base stats | |
---|---|
HP | ![]() |
Attack | ![]() |
Defense | ![]() |
Special Attack | ![]() |
Special Defense | ![]() |
Speed | ![]() |
Evolution | |
---|---|
Teddiursa | Unevolved |
![]() | |
Ursaring | Evolve at level 30 |
![]() | |
- | - |
![]() |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 Route 45 【Silver】 Trade、Event 【Crystal】 Dark Cave |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Leer | ![]() | - | 100 | 30 |
1 | Scratch | ![]() | 40 | 100 | 35 |
8 | Lick | ![]() | 20 | 100 | 30 |
15 | Fury Swipes | ![]() | 18 | 80 | 15 |
22 | Feint Attack | ![]() | 60 | 100 | 20 |
29 | Rest | ![]() | - | 100 | 10 |
36 | Slash | ![]() | 70 | 100 | 20 |
43 | Snore | ![]() | 40 | 100 | 15 |
50 | Thrash | ![]() | 90 | 100 | 20 |
Move | Type | Power | Accuracy | PP |
---|
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Take Down | ![]() | 90 | 85 | 20 |
Counter | ![]() | - | 100 | 20 |
Seismic Toss | ![]() | - | 100 | 20 |
Crunch | ![]() | 80 | 100 | 15 |
Metal Claw | ![]() | 50 | 95 | 35 |
Focus Energy | ![]() | - | 100 | 30 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM01 | Dynamic Punch | ![]() | 100 | 50 | 5 |
TM02 | Headbutt | ![]() | 70 | 100 | 15 |
TM03 | Curse | ![]() | - | 100 | 10 |
TM04 | Rollout | ![]() | 30 | 90 | 20 |
TM05 | Roar | ![]() | - | 100 | 20 |
TM06 | Toxic | ![]() | - | 85 | 10 |
TM07 | Zap Cannon | ![]() | 100 | 50 | 5 |
TM08 | Rock Smash | ![]() | 20 | 100 | 15 |
TM10 | Hidden Power | ![]() | - | 100 | 15 |
TM11 | Sunny Day | ![]() | - | 90 | 5 |
TM13 | Snore | ![]() | 40 | 100 | 15 |
TM17 | Protect | ![]() | - | 100 | 10 |
TM20 | Endure | ![]() | - | 100 | 10 |
TM21 | Frustration | ![]() | - | 100 | 20 |
TM26 | Earthquake | ![]() | 100 | 100 | 10 |
TM27 | Return | ![]() | - | 100 | 20 |
TM28 | Dig | ![]() | 60 | 100 | 10 |
TM31 | Mud-Slap | ![]() | 20 | 100 | 10 |
TM32 | Double Team | ![]() | - | 100 | 15 |
TM33 | Ice Punch | ![]() | 75 | 100 | 15 |
TM34 | Swagger | ![]() | - | 90 | 15 |
TM35 | Sleep Talk | ![]() | - | 100 | 10 |
TM39 | Swift | ![]() | 60 | 100 | 20 |
TM40 | Defense Curl | ![]() | - | 100 | 40 |
TM41 | Thunderパンチ | ![]() | 75 | 100 | 15 |
TM44 | Rest | ![]() | - | 100 | 10 |
TM45 | Attract | ![]() | - | 100 | 15 |
TM46 | Thief | ![]() | 40 | 100 | 10 |
TM48 | Fire Punch | ![]() | 75 | 100 | 15 |
TM49 | Fury Cutter | ![]() | 10 | 95 | 20 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM01 | Cut | ![]() | 50 | 95 | 30 |
HM04 | Strength | ![]() | 80 | 100 | 15 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |