|
No. | 222 |
![]() |
Type | ![]() ![]() | |
---|---|---|
height | 2'0" | |
weight | 11.0lbs | |
Species | Coral Pokemon |
Base stats | |
---|---|
HP | ![]() |
Attack | ![]() |
Defense | ![]() |
Special Attack | ![]() |
Special Defense | ![]() |
Speed | ![]() |
Evolution | |
---|---|
Corsola | Not evolve |
![]() | |
- | - |
![]() | |
- | - |
![]() |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | [Morning Day] Routes 14、19、34 and 40、Olivine City、Cianwood City、Cerulean City、Cherrygrove City、Safari Zone (Good Rod or Super Rod) |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Tackle | ![]() | 35 | 95 | 35 |
7 | Harden | ![]() | - | 100 | 30 |
13 | Bubble | ![]() | 20 | 100 | 30 |
19 | Recover | ![]() | - | 100 | 20 |
25 | Bubble Beam | ![]() | 65 | 100 | 20 |
31 | Spike Cannon | ![]() | 20 | 100 | 15 |
37 | Mirror Coat | ![]() | - | 100 | 20 |
43 | Ancient Power | ![]() | 60 | 100 | 5 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Ice Beam | ![]() | 95 | 100 | 10 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Mist | ![]() | - | 100 | 30 |
Safeguard | ![]() | - | 100 | 25 |
Amnesia | ![]() | - | 100 | 20 |
Screech | ![]() | - | 85 | 40 |
Rock Slide | ![]() | 75 | 90 | 10 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM02 | Headbutt | ![]() | 70 | 100 | 15 |
TM03 | Curse | ![]() | - | 100 | 10 |
TM04 | Rollout | ![]() | 30 | 90 | 20 |
TM06 | Toxic | ![]() | - | 85 | 10 |
TM08 | Rock Smash | ![]() | 20 | 100 | 15 |
TM10 | Hidden Power | ![]() | - | 100 | 15 |
TM11 | Sunny Day | ![]() | - | 90 | 5 |
TM13 | Snore | ![]() | 40 | 100 | 15 |
TM17 | Protect | ![]() | - | 100 | 10 |
TM18 | Rain Dance | ![]() | - | 90 | 5 |
TM20 | Endure | ![]() | - | 100 | 10 |
TM21 | Frustration | ![]() | - | 100 | 20 |
TM26 | Earthquake | ![]() | 100 | 100 | 10 |
TM27 | Return | ![]() | - | 100 | 20 |
TM29 | Psychic | ![]() | 90 | 100 | 10 |
TM31 | Mud-Slap | ![]() | 20 | 100 | 10 |
TM32 | Double Team | ![]() | - | 100 | 15 |
TM34 | Swagger | ![]() | - | 90 | 15 |
TM35 | Sleep Talk | ![]() | - | 100 | 10 |
TM37 | Sandstorm | ![]() | - | 100 | 10 |
TM40 | Defense Curl | ![]() | - | 100 | 40 |
TM44 | Rest | ![]() | - | 100 | 10 |
TM45 | Attract | ![]() | - | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM03 | Surf | ![]() | 95 | 100 | 15 |
HM04 | Strength | ![]() | 80 | 100 | 15 |
HM06 | Whirlpool | ![]() | 15 | 70 | 15 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |