|
No. | 225 | |
Type | ||
---|---|---|
height | 2'11" | |
weight | 35.3lbs | |
Species | Delivery Pokemon |
Base stats | |
---|---|
HP | 45 |
Attack | 55 |
Defense | 45 |
Special Attack | 65 |
Special Defense | 45 |
Speed | 75 |
Evolution | |
---|---|
Delibird | Not evolve |
- | - |
- | - |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 Trade、Event 【Silver】 Ice Path 【Crystal】 Ice Path |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Present | - | 90 | 15 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Ice Beam | 95 | 100 | 10 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Rapid Spin | 20 | 100 | 40 | |
Future Sight | 80 | 90 | 15 | |
Aurora Beam | 65 | 100 | 20 | |
Splash | - | 100 | 40 | |
Quick Attack | 40 | 100 | 30 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM02 | Headbutt | 70 | 100 | 15 | |
TM03 | Curse | - | 100 | 10 | |
TM06 | Toxic | - | 85 | 10 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM13 | Snore | 40 | 100 | 15 | |
TM14 | Blizzard | 120 | 70 | 5 | |
TM16 | Icy Wind | 55 | 95 | 15 | |
TM17 | Protect | - | 100 | 10 | |
TM18 | Rain Dance | - | 90 | 5 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM27 | Return | - | 100 | 20 | |
TM31 | Mud-Slap | 20 | 100 | 10 | |
TM32 | Double Team | - | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM39 | Swift | 60 | 100 | 20 | |
TM43 | Detect | - | 100 | 5 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 | |
TM46 | Thief | 40 | 100 | 10 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM02 | Fly | 70 | 95 | 15 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |