|
No. | 231 | |
Type | ||
---|---|---|
height | 1'8" | |
weight | 73.9lbs | |
Species | Long Nose Pokemon |
Base stats | |
---|---|
HP | 90 |
Attack | 60 |
Defense | 60 |
Special Attack | 40 |
Special Defense | 40 |
Speed | 40 |
Evolution | |
---|---|
Phanpy | Unevolved |
Donphan | Evolve at level 25 |
- | - |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 Trade、Event 【Silver】 Route 45 【Crystal】 [Morning] Routes 45 and 46 |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Tackle | 35 | 95 | 35 | |
1 | Growl | - | 100 | 40 | |
9 | Defense Curl | - | 100 | 40 | |
17 | Flail | - | 100 | 15 | |
25 | Take Down | 90 | 85 | 20 | |
33 | Rollout | 30 | 90 | 20 | |
41 | Endure | - | 100 | 10 | |
49 | Double-Edge | 120 | 100 | 15 |
Move | Type | Power | Accuracy | PP |
---|
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Ancient Power | 60 | 100 | 5 | |
Body Slam | 85 | 100 | 15 | |
Focus Energy | - | 100 | 30 | |
Water Gun | 40 | 100 | 25 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM02 | Headbutt | 70 | 100 | 15 | |
TM03 | Curse | - | 100 | 10 | |
TM04 | Rollout | 30 | 90 | 20 | |
TM05 | Roar | - | 100 | 20 | |
TM06 | Toxic | - | 85 | 10 | |
TM08 | Rock Smash | 20 | 100 | 15 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM11 | Sunny Day | - | 90 | 5 | |
TM13 | Snore | 40 | 100 | 15 | |
TM17 | Protect | - | 100 | 10 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM26 | Earthquake | 100 | 100 | 10 | |
TM27 | Return | - | 100 | 20 | |
TM31 | Mud-Slap | 20 | 100 | 10 | |
TM32 | Double Team | - | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM37 | Sandstorm | - | 100 | 10 | |
TM40 | Defense Curl | - | 100 | 40 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM04 | Strength | 80 | 100 | 15 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |