|
No. | 232 | |
Type | ||
---|---|---|
height | 3'7" | |
weight | 264.6lbs | |
Species | Armor Pokemon |
Base stats | |
---|---|
HP | 90 |
Attack | 120 |
Defense | 120 |
Special Attack | 60 |
Special Defense | 60 |
Speed | 50 |
Evolution | |
---|---|
Phanpy | Unevolved |
Donphan | Evolve at level 25 |
- | - |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 Trade、Evolve event Phanpy 【Silver】 Route 28、Mt. Silver、Victory Road 【Crystal】 [Morning Day] Route 45 |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Horn Attack | 65 | 100 | 25 | |
1 | Growl | - | 100 | 40 | |
9 | Defense Curl | - | 100 | 40 | |
17 | Flail | - | 100 | 15 | |
25 | Fury Attack | 15 | 85 | 20 | |
33 | Rollout | 30 | 90 | 20 | |
41 | Rapid Spin | 20 | 100 | 40 | |
49 | Earthquake | 100 | 100 | 10 |
Move | Type | Power | Accuracy | PP |
---|
Move | Type | Power | Accuracy | PP |
---|
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM02 | Headbutt | 70 | 100 | 15 | |
TM03 | Curse | - | 100 | 10 | |
TM04 | Rollout | 30 | 90 | 20 | |
TM05 | Roar | - | 100 | 20 | |
TM06 | Toxic | - | 85 | 10 | |
TM08 | Rock Smash | 20 | 100 | 15 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM11 | Sunny Day | - | 90 | 5 | |
TM13 | Snore | 40 | 100 | 15 | |
TM15 | Hyper Beam | 150 | 90 | 5 | |
TM17 | Protect | - | 100 | 10 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM26 | Earthquake | 100 | 100 | 10 | |
TM27 | Return | - | 100 | 20 | |
TM31 | Mud-Slap | 20 | 100 | 10 | |
TM32 | Double Team | - | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM37 | Sandstorm | - | 100 | 10 | |
TM40 | Defense Curl | - | 100 | 40 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM04 | Strength | 80 | 100 | 15 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |