|
No. | 075 | |
Type | ||
---|---|---|
height | 3'3" | |
weight | 231.5lbs | |
Species | Rock Pokemon |
Base stats | |
---|---|
HP | 55 |
Attack | 95 |
Defense | 115 |
Special Attack | 45 |
Special Defense | 45 |
Speed | 35 |
Evolution | |
---|---|
Geodude | Unevolved |
Graveler | Evolve at level 25 |
Golem | TradePLS |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | Route 45、Victory Road、Dark Cave、Mt. Mortar、Silver Cave |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | 【Red】 Victory Road 【Green】 Victory Road 【Blue】 Victory Road Trade Kadabra on Cinnabar Island 【Yellow】 Victory Road、Cerulean Cave |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Tackle | 35 | 95 | 35 | |
6 | Defense Curl | - | 100 | 40 | |
11 | Rock Throw | 50 | 90 | 15 | |
16 | Magnitude | - | 100 | 30 | |
21 | Self-Destruct | 200 | 100 | 5 | |
27 | Harden | - | 100 | 30 | |
34 | Rollout | 30 | 90 | 20 | |
41 | Earthquake | 100 | 100 | 10 | |
48 | Explosion | 250 | 100 | 5 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Flamethrower | 95 | 100 | 15 |
Move | Type | Power | Accuracy | PP |
---|
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM01 | Dynamic Punch | 100 | 50 | 5 | |
TM02 | Headbutt | 70 | 100 | 15 | |
TM03 | Curse | - | 100 | 10 | |
TM04 | Rollout | 30 | 90 | 20 | |
TM06 | Toxic | - | 85 | 10 | |
TM08 | Rock Smash | 20 | 100 | 15 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM11 | Sunny Day | - | 90 | 5 | |
TM13 | Snore | 40 | 100 | 15 | |
TM17 | Protect | - | 100 | 10 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM26 | Earthquake | 100 | 100 | 10 | |
TM27 | Return | - | 100 | 20 | |
TM28 | Dig | 60 | 100 | 10 | |
TM31 | Mud-Slap | 20 | 100 | 10 | |
TM32 | Double Team | - | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM37 | Sandstorm | - | 100 | 10 | |
TM38 | Fire Blast | 120 | 85 | 5 | |
TM40 | Defense Curl | - | 100 | 40 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 | |
TM48 | Fire Punch | 75 | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM04 | Strength | 80 | 100 | 15 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |