|
No. | 077 |
![]() |
Type | ![]() | |
---|---|---|
height | 3'3" | |
weight | 66.1lbs | |
Species | Fire Horse Pokemon |
Base stats | |
---|---|
HP | ![]() |
Attack | ![]() |
Defense | ![]() |
Special Attack | ![]() |
Special Defense | ![]() |
Speed | ![]() |
Evolution | |
---|---|
Ponyta | Unevolved |
![]() | |
Rapidash | Evolve at level 40 |
![]() | |
- | - |
![]() |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | Routes 22、26、27、and 28、Mt. Silver |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | 【Red】 Pokemon Mansion 【Green】 Pokemon Mansion 【Blue】 Pokemon Mansion 【Yellow】 Route 17 |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Tackle | ![]() | 35 | 95 | 35 |
4 | Growl | ![]() | - | 100 | 40 |
8 | Tail Whip | ![]() | - | 100 | 30 |
13 | Ember | ![]() | 40 | 100 | 25 |
19 | Stomp | ![]() | 65 | 100 | 20 |
26 | Fire Spin | ![]() | 15 | 70 | 15 |
34 | Take Down | ![]() | 90 | 85 | 20 |
43 | Agility | ![]() | - | 100 | 30 |
53 | Fire Blast | ![]() | 120 | 85 | 5 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Flamethrower | ![]() | 95 | 100 | 15 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Flame Wheel | ![]() | 60 | 100 | 25 |
Quick Attack | ![]() | 40 | 100 | 30 |
Hypnosis | ![]() | - | 60 | 20 |
Thrash | ![]() | 90 | 100 | 20 |
Charm | ![]() | - | 100 | 20 |
Double Kick | ![]() | 30 | 100 | 30 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM02 | Headbutt | ![]() | 70 | 100 | 15 |
TM03 | Curse | ![]() | - | 100 | 10 |
TM06 | Toxic | ![]() | - | 85 | 10 |
TM10 | Hidden Power | ![]() | - | 100 | 15 |
TM11 | Sunny Day | ![]() | - | 90 | 5 |
TM13 | Snore | ![]() | 40 | 100 | 15 |
TM17 | Protect | ![]() | - | 100 | 10 |
TM20 | Endure | ![]() | - | 100 | 10 |
TM21 | Frustration | ![]() | - | 100 | 20 |
TM23 | Iron Tail | ![]() | 100 | 75 | 15 |
TM27 | Return | ![]() | - | 100 | 20 |
TM32 | Double Team | ![]() | - | 100 | 15 |
TM34 | Swagger | ![]() | - | 90 | 15 |
TM35 | Sleep Talk | ![]() | - | 100 | 10 |
TM38 | Fire Blast | ![]() | 120 | 85 | 5 |
TM39 | Swift | ![]() | 60 | 100 | 20 |
TM44 | Rest | ![]() | - | 100 | 10 |
TM45 | Attract | ![]() | - | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |