|
No. | 079 |
![]() |
Type | ![]() ![]() | |
---|---|---|
height | 3'11" | |
weight | 79.4lbs | |
Species | Dopey Pokemon |
Base stats | |
---|---|
HP | ![]() |
Attack | ![]() |
Defense | ![]() |
Special Attack | ![]() |
Special Defense | ![]() |
Speed | ![]() |
Evolution | |
---|---|
Slowpoke | Unevolved |
![]() | |
Slowbro | Evolve at level 37 |
![]() | |
- | - |
![]() |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | Slowpoke Well and Tohjo Falls (walking and surfing) |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | 【Red】 Seafoam Islands Route 10、Celadon City、and Safari Zone (Super Rod) 【Green】 Seafoam Islands Route 10、Celadon City、and Safari Zone (Super Rod) 【Blue】 Seafoam Islands Route 10、Celadon City、and Safari Zone (Super Rod)Trade for Seel on Cinnabar Island 【Yellow】 Seafoam Islands Routes 12 and 13 (surfing) |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Tackle | ![]() | 35 | 95 | 35 |
1 | Curse | ![]() | - | 100 | 10 |
6 | Growl | ![]() | - | 100 | 40 |
15 | Water Gun | ![]() | 40 | 100 | 25 |
20 | Confusion | ![]() | 50 | 100 | 25 |
29 | Disable | ![]() | - | 55 | 20 |
34 | Headbutt | ![]() | 70 | 100 | 15 |
43 | Amnesia | ![]() | - | 100 | 20 |
48 | Psychic | ![]() | 90 | 100 | 10 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Ice Beam | ![]() | 95 | 100 | 10 |
Flamethrower | ![]() | 95 | 100 | 15 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Safeguard | ![]() | - | 100 | 25 |
Stomp | ![]() | 65 | 100 | 20 |
Belly Drum | ![]() | - | 100 | 10 |
Future Sight | ![]() | 80 | 90 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM02 | Headbutt | ![]() | 70 | 100 | 15 |
TM03 | Curse | ![]() | - | 100 | 10 |
TM06 | Toxic | ![]() | - | 85 | 10 |
TM07 | Zap Cannon | ![]() | 100 | 50 | 5 |
TM09 | Psych Up | ![]() | - | 100 | 10 |
TM10 | Hidden Power | ![]() | - | 100 | 15 |
TM11 | Sunny Day | ![]() | - | 90 | 5 |
TM13 | Snore | ![]() | 40 | 100 | 15 |
TM14 | Blizzard | ![]() | 120 | 70 | 5 |
TM16 | Icy Wind | ![]() | 55 | 95 | 15 |
TM17 | Protect | ![]() | - | 100 | 10 |
TM18 | Rain Dance | ![]() | - | 90 | 5 |
TM20 | Endure | ![]() | - | 100 | 10 |
TM21 | Frustration | ![]() | - | 100 | 20 |
TM23 | Iron Tail | ![]() | 100 | 75 | 15 |
TM26 | Earthquake | ![]() | 100 | 100 | 10 |
TM27 | Return | ![]() | - | 100 | 20 |
TM28 | Dig | ![]() | 60 | 100 | 10 |
TM29 | Psychic | ![]() | 90 | 100 | 10 |
TM30 | Shadow Ball | ![]() | 80 | 100 | 15 |
TM31 | Mud-Slap | ![]() | 20 | 100 | 10 |
TM32 | Double Team | ![]() | - | 100 | 15 |
TM34 | Swagger | ![]() | - | 90 | 15 |
TM35 | Sleep Talk | ![]() | - | 100 | 10 |
TM38 | Fire Blast | ![]() | 120 | 85 | 5 |
TM39 | Swift | ![]() | 60 | 100 | 20 |
TM42 | Dream Eater | ![]() | 100 | 100 | 15 |
TM44 | Rest | ![]() | - | 100 | 10 |
TM45 | Attract | ![]() | - | 100 | 15 |
TM50 | Nightmare | ![]() | - | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM03 | Surf | ![]() | 95 | 100 | 15 |
HM04 | Strength | ![]() | 80 | 100 | 15 |
HM05 | Flash | ![]() | - | 70 | 20 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |