|
No. | 248 |
![]() | Type Matchup | |
---|---|---|---|---|
AlolaNo. | 249 | ×4(weak) | ![]() | |
Type | ![]() ![]() | ×2(weak) | ![]() ![]() ![]() ![]() ![]() ![]() | |
Height | 6'7" | ×1/2 | ![]() ![]() ![]() ![]() ![]() ![]() | |
Weight | 445.3lbs. | ×1/4 | - | |
Species | Armor Pokemon | ×0 | ![]() |
Base stats | Effort Value | ||
---|---|---|---|
HP | ![]() | HP | 0 |
Attack | ![]() | Attack | 3 |
Defense | ![]() | Defense | 0 |
Sp.Atk | ![]() | Sp.Atk | 0 |
Sp.Def | ![]() | Sp.Def | 0 |
Speed | ![]() | Speed | 0 |
Ability | |
---|---|
Sand Stream | Summons sandstorm. |
- | - |
Hidden Ability | |
Unnerve | The opponent cannot consume its held berry. |
basis Exp | Catch rate | Final Exp | Initial Happiness | Gender ♂:♀ |
---|---|---|---|---|
270 | 45 | 1250000 | 35 | 1:1 |
Steps(Egg) | Egg Group | Held items | ||
10455 | Monster/- | - |
Evolution | |
---|---|
Larvitar | Unevolved |
![]() | |
Pupitar | Evolve at level 30 |
![]() | |
Tyranitar | Evolve at level 55 |
![]() |
Regional variant | |
---|---|
- | - |
![]() | |
- | - |
![]() | |
- | - |
![]() |
Form differences | |
---|---|
- | - |
![]() |
Mega Evolution | |
---|---|
Mega Tyranitar | Tyranitarite |
![]() | |
- | - |
![]() |
Primal Reversion | |
---|---|
- | - |
![]() |
【Ultra Sun】 【Ultra Moon】 | |
---|---|
Locations | |
【Sun】 【Moon】 | |
---|---|
Locations | Not available in Sun or Moon: Trade it from another game |
Lv | Move | Type | Species | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Screech | ![]() | Status | - | 85 | 40 |
1 | Bite | ![]() | Physical | 60 | 100 | 25 |
1 | Thunder Fang | ![]() | Physical | 65 | 95 | 15 |
1 | Ice Fang | ![]() | Physical | 65 | 95 | 15 |
1 | Sandstorm | ![]() | Status | - | - | 10 |
1 | Leer | ![]() | Status | - | 100 | 30 |
1 | Fire Fang | ![]() | Physical | 65 | 95 | 15 |
5 | Sandstorm | ![]() | Status | - | - | 10 |
10 | Screech | ![]() | Status | - | 85 | 40 |
14 | Chip Away | ![]() | Physical | 70 | 100 | 20 |
19 | Rock Slide | ![]() | Physical | 75 | 90 | 10 |
23 | Scary Face | ![]() | Status | - | 100 | 10 |
28 | Thrash | ![]() | Physical | 120 | 100 | 10 |
34 | Dark Pulse | ![]() | Special | 80 | 100 | 15 |
41 | Payback | ![]() | Physical | 50 | 100 | 10 |
47 | Crunch | ![]() | Physical | 80 | 100 | 15 |
54 | Earthquake | ![]() | Physical | 100 | 100 | 10 |
63 | Stone Edge | ![]() | Physical | 100 | 80 | 5 |
73 | Hyper Beam | ![]() | Special | 150 | 90 | 5 |
82 | Giga Impact | ![]() | Physical | 150 | 90 | 5 |
Move | Type | Species | Power | Accuracy | PP |
---|
Move | Type | Species | Power | Accuracy | PP |
---|---|---|---|---|---|
Pursuit | ![]() | Physical | 40 | 100 | 20 |
Stomp | ![]() | Physical | 65 | 100 | 20 |
Outrage | ![]() | Physical | 120 | 100 | 10 |
Focus Energy | ![]() | Status | - | - | 30 |
Ancient Power | ![]() | Special | 60 | 100 | 5 |
Dragon Dance | ![]() | Status | - | - | 20 |
Curse | ![]() | Status | - | - | 10 |
Iron Defense | ![]() | Status | - | - | 15 |
Assurance | ![]() | Physical | 60 | 100 | 10 |
Iron Head | ![]() | Physical | 80 | 100 | 15 |
Stealth Rock | ![]() | Status | - | - | 20 |
Iron Tail | ![]() | Physical | 100 | 75 | 15 |
No | Move | Type | Species | Power | Accuracy | PP |
---|---|---|---|---|---|---|
02 | Dragon Claw | ![]() | Physical | 80 | 100 | 15 |
05 | Roar | ![]() | Status | - | - | 20 |
06 | Toxic | ![]() | Status | - | 90 | 10 |
10 | Hidden Power | ![]() | Special | 60 | 100 | 15 |
11 | Sunny Day | ![]() | Status | - | - | 5 |
12 | Taunt | ![]() | Status | - | 100 | 20 |
13 | Ice Beam | ![]() | Special | 90 | 100 | 10 |
14 | Blizzard | ![]() | Special | 110 | 70 | 5 |
15 | Hyper Beam | ![]() | Special | 150 | 90 | 5 |
17 | Protect | ![]() | Status | - | - | 10 |
18 | Rain Dance | ![]() | Status | - | - | 5 |
21 | Frustration | ![]() | Physical | - | 100 | 20 |
23 | Smack Down | ![]() | Physical | 50 | 100 | 15 |
24 | Thunderbolt | ![]() | Special | 90 | 100 | 15 |
25 | Thunder | ![]() | Special | 110 | 70 | 10 |
26 | Earthquake | ![]() | Physical | 100 | 100 | 10 |
27 | Return | ![]() | Physical | - | 100 | 20 |
31 | Brick Break | ![]() | Physical | 75 | 100 | 15 |
32 | Double Team | ![]() | Status | - | - | 15 |
35 | Flamethrower | ![]() | Special | 90 | 100 | 15 |
37 | Sandstorm | ![]() | Status | - | - | 10 |
38 | Fire Blast | ![]() | Special | 110 | 85 | 5 |
39 | Rock Tomb | ![]() | Physical | 60 | 95 | 15 |
40 | Aerial Ace | ![]() | Physical | 60 | - | 20 |
41 | Torment | ![]() | Status | - | 100 | 15 |
42 | Facade | ![]() | Physical | 70 | 100 | 20 |
44 | Rest | ![]() | Status | - | - | 10 |
45 | Attract | ![]() | Status | - | 100 | 15 |
48 | Round | ![]() | Special | 60 | 100 | 15 |
52 | Focus Blast | ![]() | Special | 120 | 70 | 5 |
56 | Fling | ![]() | Physical | - | 100 | 10 |
59 | Brutal Swing | ![]() | Physical | 60 | 100 | 20 |
65 | Shadow Claw | ![]() | Physical | 70 | 100 | 15 |
66 | Payback | ![]() | Physical | 50 | 100 | 10 |
68 | Giga Impact | ![]() | Physical | 150 | 90 | 5 |
69 | Rock Polish | ![]() | Status | - | - | 20 |
71 | Stone Edge | ![]() | Physical | 100 | 80 | 5 |
73 | Thunder Wave | ![]() | Status | - | 100 | 20 |
78 | Bulldoze | ![]() | Physical | 60 | 100 | 20 |
80 | Rock Slide | ![]() | Physical | 75 | 90 | 10 |
82 | Dragon Tail | ![]() | Physical | 60 | 90 | 10 |
87 | Swagger | ![]() | Status | - | 90 | 15 |
88 | Sleep Talk | ![]() | Status | - | - | 10 |
90 | Substitute | ![]() | Status | - | - | 10 |
94 | Surf | ![]() | Special | 90 | 100 | 15 |
95 | Snarl | ![]() | Special | 55 | 95 | 15 |
97 | Dark Pulse | ![]() | Special | 80 | 100 | 15 |
100 | Confide | ![]() | Status | - | - | 20 |
No | Move | Type | Species | Power | Accuracy | PP |
---|
Move | Type | Species | Power | Accuracy | PP |
---|
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |