|
No. | 225 |
![]() | Type Matchup | |
---|---|---|---|---|
AlolaNo. | 095 | ×4(weak) | ![]() | |
Type | ![]() ![]() | ×2(weak) | ![]() ![]() ![]() | |
Height | 2'11" | ×1/2 | ![]() ![]() | |
Weight | 35.3lbs. | ×1/4 | - | |
Species | Courier Pokemon | ×0 | ![]() |
Base stats | Effort Value | ||
---|---|---|---|
HP | ![]() | HP | 0 |
Attack | ![]() | Attack | 0 |
Defense | ![]() | Defense | 0 |
Sp.Atk | ![]() | Sp.Atk | 0 |
Sp.Def | ![]() | Sp.Def | 0 |
Speed | ![]() | Speed | 1 |
Ability | |
---|---|
Vital Spirit | Prevents sleep. |
Hustle | Physical moves do 50% more damage but accuracy is reduced by 20%. Increases wild encounter rate of Pokemon with high(er) level. |
Hidden Ability | |
Insomnia | Pokemon with this ability cannot sleep (moves such as Rest will fail). |
basis Exp | Catch rate | Final Exp | Initial Happiness | Gender ♂:♀ |
---|---|---|---|---|
116 | 45 | 800000 | 70 | 1:1 |
Steps(Egg) | Egg Group | Held items | ||
5355 | Water1/Field | - |
Evolution | |
---|---|
Delibird | Unevolved |
![]() | |
- | - |
![]() | |
- | - |
![]() |
Regional variant | |
---|---|
- | - |
![]() | |
- | - |
![]() | |
- | - |
![]() |
Form differences | |
---|---|
- | - |
![]() |
Mega Evolution | |
---|---|
- | - |
![]() | |
- | - |
![]() |
Primal Reversion | |
---|---|
- | - |
![]() |
【Ultra Sun】 【Ultra Moon】 | |
---|---|
Locations | |
【Sun】 【Moon】 | |
---|---|
Locations | Melemele Island: Route 3 in grass |
Lv | Move | Type | Species | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Present | ![]() | Physical | - | 90 | 15 |
25 | Drill Peck | ![]() | Physical | 80 | 100 | 20 |
Move | Type | Species | Power | Accuracy | PP |
---|
Move | Type | Species | Power | Accuracy | PP |
---|---|---|---|---|---|
Aurora Beam | ![]() | Special | 65 | 100 | 20 |
Quick Attack | ![]() | Physical | 40 | 100 | 30 |
Future Sight | ![]() | Special | 120 | 100 | 10 |
Splash | ![]() | Status | - | - | 40 |
Rapid Spin | ![]() | Physical | 20 | 100 | 40 |
Ice Ball | ![]() | Physical | 30 | 90 | 20 |
Ice Shard | ![]() | Physical | 40 | 100 | 30 |
Ice Punch | ![]() | Physical | 75 | 100 | 15 |
Fake Out | ![]() | Physical | 40 | 100 | 10 |
Bestow | ![]() | Status | - | - | 15 |
Icy Wind | ![]() | Special | 55 | 95 | 15 |
Freeze-Dry | ![]() | Special | 70 | 100 | 20 |
Destiny Bond | ![]() | Status | - | - | 5 |
Spikes | ![]() | Status | - | - | 20 |
No | Move | Type | Species | Power | Accuracy | PP |
---|---|---|---|---|---|---|
06 | Toxic | ![]() | Status | - | 90 | 10 |
07 | Hail | ![]() | Status | - | - | 10 |
10 | Hidden Power | ![]() | Special | 60 | 100 | 15 |
13 | Ice Beam | ![]() | Special | 90 | 100 | 10 |
14 | Blizzard | ![]() | Special | 110 | 70 | 5 |
17 | Protect | ![]() | Status | - | - | 10 |
18 | Rain Dance | ![]() | Status | - | - | 5 |
21 | Frustration | ![]() | Physical | - | 100 | 20 |
27 | Return | ![]() | Physical | - | 100 | 20 |
31 | Brick Break | ![]() | Physical | 75 | 100 | 15 |
32 | Double Team | ![]() | Status | - | - | 15 |
40 | Aerial Ace | ![]() | Physical | 60 | - | 20 |
42 | Facade | ![]() | Physical | 70 | 100 | 20 |
44 | Rest | ![]() | Status | - | - | 10 |
45 | Attract | ![]() | Status | - | 100 | 15 |
46 | Thief | ![]() | Physical | 60 | 100 | 25 |
48 | Round | ![]() | Special | 60 | 100 | 15 |
56 | Fling | ![]() | Physical | - | 100 | 10 |
59 | Brutal Swing | ![]() | Physical | 60 | 100 | 20 |
70 | Aurora Veil | ![]() | Status | - | - | 20 |
76 | Fly | ![]() | Physical | 90 | 95 | 15 |
79 | Frost Breath | ![]() | Special | 60 | 90 | 10 |
87 | Swagger | ![]() | Status | - | 90 | 15 |
88 | Sleep Talk | ![]() | Status | - | - | 10 |
90 | Substitute | ![]() | Status | - | - | 10 |
100 | Confide | ![]() | Status | - | - | 20 |
No | Move | Type | Species | Power | Accuracy | PP |
---|
Move | Type | Species | Power | Accuracy | PP |
---|
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |