|
No. | 222 |
![]() | Type Matchup | |
---|---|---|---|---|
AlolaNo. | 135 | ×4(weak) | ![]() | |
Type | ![]() ![]() | ×2(weak) | ![]() ![]() ![]() | |
Height | 2'0" | ×1/2 | ![]() ![]() ![]() ![]() | |
Weight | 11.0lbs. | ×1/4 | ![]() | |
Species | Coral Pokemon | ×0 | - |
Base stats | Effort Value | ||
---|---|---|---|
HP | ![]() | HP | 0 |
Attack | ![]() | Attack | 0 |
Defense | ![]() | Defense | 1 |
Sp.Atk | ![]() | Sp.Atk | 0 |
Sp.Def | ![]() | Sp.Def | 1 |
Speed | ![]() | Speed | 0 |
Ability | |
---|---|
Hustle | Physical moves do 50% more damage but accuracy is reduced by 20%. Increases wild encounter rate of Pokemon with high(er) level. |
Natural Cure | Cures status on switch out. |
Hidden Ability | |
Regenerator | Pokemon with this ability restores 50% of maximum HP every time it switches out. |
basis Exp | Catch rate | Final Exp | Initial Happiness | Gender ♂:♀ |
---|---|---|---|---|
133 | 60 | 800000 | 70 | 1:3 |
Steps(Egg) | Egg Group | Held items | ||
5355 | Water1/Water3 | 【5%】 Luminous Moss |
Evolution | |
---|---|
Corsola | Unevolved |
![]() | |
- | - |
![]() | |
- | - |
![]() |
Regional variant | |
---|---|
- | - |
![]() | |
- | - |
![]() | |
- | - |
![]() |
Form differences | |
---|---|
- | - |
![]() |
Mega Evolution | |
---|---|
- | - |
![]() | |
- | - |
![]() |
Primal Reversion | |
---|---|
- | - |
![]() |
【Ultra Sun】 【Ultra Moon】 | |
---|---|
Locations | |
【Sun】 【Moon】 | |
---|---|
Locations | Melemele Island: Fishing in Melemele Sea Akala Island: Fishing in Route 9 |
Lv | Move | Type | Species | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Harden | ![]() | Status | - | - | 30 |
1 | Tackle | ![]() | Physical | 40 | 100 | 35 |
4 | Bubble | ![]() | Special | 40 | 100 | 30 |
8 | Recover | ![]() | Status | - | - | 10 |
10 | Bubble Beam | ![]() | Special | 65 | 100 | 20 |
13 | Refresh | ![]() | Status | - | - | 20 |
17 | Ancient Power | ![]() | Special | 60 | 100 | 5 |
20 | Spike Cannon | ![]() | Physical | 20 | 100 | 15 |
23 | Lucky Chant | ![]() | Status | - | - | 30 |
27 | Brine | ![]() | Special | 65 | 100 | 10 |
29 | Iron Defense | ![]() | Status | - | - | 15 |
31 | Rock Blast | ![]() | Physical | 25 | 90 | 10 |
35 | Endure | ![]() | Status | - | - | 10 |
38 | Aqua Ring | ![]() | Status | - | - | 20 |
41 | Power Gem | ![]() | Special | 80 | 100 | 20 |
45 | Mirror Coat | ![]() | Special | - | 100 | 20 |
47 | Earth Power | ![]() | Special | 90 | 100 | 10 |
50 | Flail | ![]() | Physical | - | 100 | 15 |
Move | Type | Species | Power | Accuracy | PP |
---|
Move | Type | Species | Power | Accuracy | PP |
---|---|---|---|---|---|
Screech | ![]() | Status | - | 85 | 40 |
Mist | ![]() | Status | - | - | 30 |
Amnesia | ![]() | Status | - | - | 20 |
Barrier | ![]() | Status | - | - | 20 |
Ingrain | ![]() | Status | - | - | 20 |
Confuse Ray | ![]() | Status | - | 100 | 10 |
Icicle Spear | ![]() | Physical | 25 | 100 | 30 |
Nature Power | ![]() | Status | - | - | 20 |
Aqua Ring | ![]() | Status | - | - | 20 |
Curse | ![]() | Status | - | - | 10 |
Bide | ![]() | Physical | - | - | 10 |
Water Pulse | ![]() | Special | 60 | 100 | 20 |
もろはのHeadbutt | ![]() | Physical | 150 | 80 | 5 |
Camouflage | ![]() | Status | - | - | 20 |
Liquidation | ![]() | Physical | 85 | 100 | 10 |
No | Move | Type | Species | Power | Accuracy | PP |
---|---|---|---|---|---|---|
04 | Calm Mind | ![]() | Status | - | - | 20 |
06 | Toxic | ![]() | Status | - | 90 | 10 |
07 | Hail | ![]() | Status | - | - | 10 |
10 | Hidden Power | ![]() | Special | 60 | 100 | 15 |
11 | Sunny Day | ![]() | Status | - | - | 5 |
13 | Ice Beam | ![]() | Special | 90 | 100 | 10 |
14 | Blizzard | ![]() | Special | 110 | 70 | 5 |
16 | Light Screen | ![]() | Status | - | - | 30 |
17 | Protect | ![]() | Status | - | - | 10 |
18 | Rain Dance | ![]() | Status | - | - | 5 |
20 | Safeguard | ![]() | Status | - | - | 25 |
21 | Frustration | ![]() | Physical | - | 100 | 20 |
26 | Earthquake | ![]() | Physical | 100 | 100 | 10 |
27 | Return | ![]() | Physical | - | 100 | 20 |
29 | Psychic | ![]() | Special | 90 | 100 | 10 |
30 | Shadow Ball | ![]() | Special | 80 | 100 | 15 |
32 | Double Team | ![]() | Status | - | - | 15 |
33 | Reflect | ![]() | Status | - | - | 20 |
37 | Sandstorm | ![]() | Status | - | - | 10 |
39 | Rock Tomb | ![]() | Physical | 60 | 95 | 15 |
42 | Facade | ![]() | Physical | 70 | 100 | 20 |
44 | Rest | ![]() | Status | - | - | 10 |
45 | Attract | ![]() | Status | - | 100 | 15 |
48 | Round | ![]() | Special | 60 | 100 | 15 |
55 | Scald | ![]() | Special | 80 | 100 | 15 |
64 | Explosion | ![]() | Physical | 250 | 100 | 5 |
69 | Rock Polish | ![]() | Status | - | - | 20 |
71 | Stone Edge | ![]() | Physical | 100 | 80 | 5 |
78 | Bulldoze | ![]() | Physical | 60 | 100 | 20 |
80 | Rock Slide | ![]() | Physical | 75 | 90 | 10 |
87 | Swagger | ![]() | Status | - | 90 | 15 |
88 | Sleep Talk | ![]() | Status | - | - | 10 |
90 | Substitute | ![]() | Status | - | - | 10 |
94 | Surf | ![]() | Special | 90 | 100 | 15 |
96 | Nature Power | ![]() | Status | - | - | 20 |
100 | Confide | ![]() | Status | - | - | 20 |
No | Move | Type | Species | Power | Accuracy | PP |
---|
Move | Type | Species | Power | Accuracy | PP |
---|
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |