|
No. | 072 | |
Type | ||
---|---|---|
height | 2'11" | |
weight | 100.3lbs | |
Species | Jellyfish Pokemon |
Base stats | |
---|---|
HP | 40 |
Attack | 40 |
Defense | 35 |
Special Attack | 50 |
Special Defense | 100 |
Speed | 70 |
Evolution | |
---|---|
Tentacool | Unevolved |
Tentacruel | Evolve at level 30 |
- | - |
[Gold] [Silver] [Crystal] | |
---|---|
Locations | 【Gold】 Routes 20、21、26、27 and 41、New Bark Town、Pallet Town、Vermilion City、Olivine City、Cinnabar Island (Surfing、Old/Good Rod) Routes 19、34 and 40、Olivine City、Cherrygrove City、Cianwood City、Whirl Islands、Union Cave (Surfing) Routes 12、13 and 32 (Surfing or fishing) 【Silver】 Routes 20、21、26、27 and 41、New Bark Town、Pallet Town、Vermilion City、Olivine City、Cinnabar Island (Surfing、Old/Good Rod) Routes 19、34 and 40、Olivine City、Cherrygrove City、Cianwood City、Whirl Islands、Union Cave (Surfing) Routes 12、13 and 32 (Surfing or fishing) 【Crystal】 Routes 20、21、26、27 and 41、New Bark Town、Pallet Town、Vermilion City、Olivine City、Cinnabar Island (Surfing、Old/Good Rod) Routes 19、34 and 40、Olivine City、Cherrygrove City、Cianwood City、Whirl Islands、Union Cave (Surfing) Routes 12、13 and 32 (Surfing or fishing) |
[Red] [Green] [Blue] [Pikachu] | |
---|---|
Locations | 【Red】 Routes 19、20、and 21 (Surfing) Routes 12、13、17、and 18、Pallet Town、Viridian City (Super Rod) 【Green】 Routes 19、20、and 21 (Surfing) Routes 12、13、17、and 18、Pallet Town、Viridian City (Super Rod) 【Blue】 Routes 19、20、and 21 (Surfing) Routes 12、13、17、and 18、Pallet Town、Viridian City (Super Rod) 【Yellow】 Routes 19、20、and 21、Seafoam Islands (Surfing) Routes 11、13、17、18、19、20、and 21、Pallet Town、Vermilion City、Vermilion Harbor、Cinnabar Island (Super Rod) |
Lv | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
1 | Poison Sting | 15 | 100 | 35 | |
6 | Supersonic | - | 55 | 20 | |
12 | Constrict | 10 | 100 | 35 | |
19 | Acid | 40 | 100 | 30 | |
25 | Bubble Beam | 65 | 100 | 20 | |
30 | Wrap | 15 | 85 | 20 | |
36 | Barrier | - | 100 | 30 | |
43 | Screech | - | 85 | 40 | |
49 | Hydro Pump | 120 | 80 | 5 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Ice Beam | 95 | 100 | 10 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Rapid Spin | 20 | 100 | 40 | |
Aurora Beam | 65 | 100 | 20 | |
Haze | - | 100 | 30 | |
Mirror Coat | - | 100 | 20 | |
Safeguard | - | 100 | 25 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM03 | Curse | - | 100 | 10 | |
TM06 | Toxic | - | 85 | 10 | |
TM10 | Hidden Power | - | 100 | 15 | |
TM13 | Snore | 40 | 100 | 15 | |
TM14 | Blizzard | 120 | 70 | 5 | |
TM16 | Icy Wind | 55 | 95 | 15 | |
TM17 | Protect | - | 100 | 10 | |
TM18 | Rain Dance | - | 90 | 5 | |
TM19 | Giga Drain | 60 | 100 | 5 | |
TM20 | Endure | - | 100 | 10 | |
TM21 | Frustration | - | 100 | 20 | |
TM27 | Return | - | 100 | 20 | |
TM32 | Double Team | - | 100 | 15 | |
TM34 | Swagger | - | 90 | 15 | |
TM35 | Sleep Talk | - | 100 | 10 | |
TM36 | Sludge Bomb | 90 | 100 | 10 | |
TM44 | Rest | - | 100 | 10 | |
TM45 | Attract | - | 100 | 15 |
No | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
HM01 | Cut | 50 | 95 | 30 | |
HM03 | Surf | 95 | 100 | 15 | |
HM06 | Whirlpool | 15 | 70 | 15 |
Series |
---|
Pokemon Ultra Sun and Ultra Moon |
Pokemon Gold and Silver and Crystal Version |